Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 39 credits is required including:
| Code | Title | Credits |
|---|---|---|
| SOC 110 | The Sociological Imagination (GT-SS3) | 3 |
| SOC 225 | Self and Society | 3 |
| SOC 302 | Origins of Sociological Theory | 3 |
| SOC 310 | Interviewing and Field Methods | 3 |
| SOC 380 | Social Class, Status, and Power | 3 |
| SOC 498 | Capstone | 3 |
| One of the following: | 3 | |
| Statistics and Data Analysis | ||
| Questionnaires and Survey Methods | ||
| Select six of the following (minimum 18 credits): | 18 | |
| Intro Geographic Info Systems | ||
| Psychopathology | ||
| Communities & Social Change | ||
| Environmental Sociology | ||
| Introduction to Criminal Justice | ||
| Criminology | ||
| Contemporary Sociological Theory | ||
| Sociology of Families | ||
| Sociology of Health, Illness, and Medicine | ||
| Social Movements | ||
| Law Enforcement | ||
| Deviance | ||
| Juvenile Delinquency | ||
| Drugs and Society | ||
| Probation, Parole, and Incarceration | ||
| Ethnicity, Race, and Racism | ||
| Gender, Sexuality, and Power | ||
| Special Topics | ||
| Internship in Sociology | ||
| Independent Study | ||
| Total Credits | 39 | |
Capstone Course Requirement
The following courses in the Sociology Major fulfill the capstone course requirement: SOC 498 Capstone .
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| SOC 110 | The Sociological Imagination (GT-SS3) | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Western Watershed Fundamental Skills - Writing I) | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 14 | |
| Spring | ||
| SOC 225 | Self and Society | 3 |
| MATH 113 | Statistical Thinking (GT-MA1) (Western Watershed Fundamental Skills - Mathematics) | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Western Watershed Fundamental Skills - Writing II) | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| SOC 211 | Questionnaires and Survey Methods | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 4 |
| MINOR | Minor of Interest | 3 |
| SOC 120 |
Communities & Social Change (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Sociology of Families or Cultural Studies or Social Movements or Deviance or Juvenile Delinquency or Drugs and Society or Special Topics or Intro Geographic Info Systems |
3 |
| Credits | 16 | |
| Spring | ||
| Western Watershed | Western Watershed course | 4 |
| Western Watershed | Western Watershed course | 3 |
| MINOR | Minor of Interest | 3 |
| SOC 150 |
Environmental Sociology (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Criminology or Sociology of Health, Illness, and Medicine or Special Topics or Intro Geographic Info Systems |
6 |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| Minor should be declared by the beginning of third year. | ||
| SOC 302 | Origins of Sociological Theory | 3 |
| SOC 380 | Social Class, Status, and Power | 3 |
| MINOR | Minor Course | 3 |
| SOC 120 |
Communities & Social Change (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Sociology of Families or Cultural Studies or Social Movements or Deviance or Juvenile Delinquency or Drugs and Society or Special Topics or Intro Geographic Info Systems |
6 |
| Credits | 15 | |
| Spring | ||
| SOC 310 | Interviewing and Field Methods | 3 |
| MINOR | Minor Course | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| SOC 150 |
Environmental Sociology (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Criminology or Sociology of Health, Illness, and Medicine or Special Topics or Intro Geographic Info Systems |
3 |
| WWGE 301/302/303/304 | Delta course (select one) | 1 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| MINOR | Minor Course | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| SOC 120 |
Communities & Social Change (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Sociology of Families or Cultural Studies or Social Movements or Deviance or Juvenile Delinquency or Drugs and Society or Special Topics or Intro Geographic Info Systems |
3 |
| Credits | 15 | |
| Spring | ||
| SOC 498 | Capstone | 3 |
| MINOR | Minor Course | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Credits | 15 | |
| Total Credits | 122 | |
