Program Requirements
The Environmental Science Emphasis requires a minimum of 64 credits:
Code | Title | Credits |
---|---|---|
Required Introductory Courses | ||
BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
BIOL 151 | Diversity and Patterns of Life (with laboratory) | 4 |
ESCI 105 | Earth Systems and Resources (with lab) | 4 |
Required Core Courses | ||
BIOL 301 | GENERAL ECOLOGY | 3 |
CHEM 111 & CHEM 112 | General Chemistry I (GT-SC2) and General Chemistry Laboratory I (GT-SC1) | 4 |
CHEM 113 & CHEM 114 | General Chemistry II and General Chemistry Laboratory II | 4 |
ESCI 300 | Environmental Science Careers | 1 |
GEOG 340 | INTRO GEOGRAPHIC INFO SYSTEMS | 3 |
GEOL 362 | Environmental Geochemistry | 3 |
MATH 151 | Calculus I (GT-MA1) | 4 |
MATH 213 | Probability and Statistics (GT-MA1) | 3 |
Either: | 4 | |
Introductory Physics (with laboratory) (GT-SC1) | ||
OR | ||
Principles of Physics I (GT-SC2) and Laboratory Physics I (GT-SC1) | ||
OR | ||
General Physics I (GT-SC2) and Laboratory Physics I (GT-SC1) | ||
Required Elective Courses: take at least 14 credits, and must be from at least three different disciplines: | 14 | |
Biological Anthropology (with laboratory) | ||
Ecology Laboratory and Recitation | ||
Cell Biology | ||
Genetics (with recitation) | ||
Ornithology (with laboratory and recitation) | ||
Mammalogy (with laboratory and recitation) | ||
Invertebrate Zoology with Laboratory | ||
Field Entomology (with laboratory) | ||
Botany (with laboratory) | ||
Rocky Mountain Flora | ||
EVOLUTION | ||
Wildlife Ecology and Management (with laboratory) | ||
Wildlife Techniques Workshop | ||
Conservation Biology | ||
Biology of Fishes | ||
Ichthyology Laboratory | ||
Aquatic Ecology (with laboratory) | ||
Forest Ecology (with laboratory) | ||
Analytical Chemistry (with laboratory) | ||
Organic Chemistry I and Organic Chemistry Laboratory I | ||
Organic Chemistry II and Organic Chemistry Laboratory II | ||
Introduction to Soil Science | ||
Environmental Monitoring | ||
UAV Imagery Acquisition | ||
Satellite Remote Sensing | ||
Geospatial Analysis | ||
Earth Materials (with laboratory) | ||
Geomorphology (with laboratory) | ||
Paleoclimatology | ||
Hydrogeology (with laboratory) | ||
Principles of Physics II (GT-SC2) and Laboratory Physics II (GT-SC1) | ||
OR | ||
General Physics II (GT-SC2) and Laboratory Physics II (GT-SC1) | ||
Required Environmental Policy and Politics Courses (6 credits) | 6 | |
Introduction to Environment and Sustainability (GT-SS2) | ||
And one of the following: | ||
Cultural Ecology | ||
Introduction to Climate Policy | ||
Environmental Justice | ||
Introduction to Public Lands Management | ||
U.S. and Western Environmental Politics | ||
Global Environmental Policy | ||
Water Policy and Politics | ||
Politics of the Environment | ||
Required Capstone Course | ||
ESCI 450 | Applied Environmental Science | 3 |
Total Credits | 64 |
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Year One | ||
---|---|---|
Fall | Credits | |
CHEM 111 & CHEM 112 |
General Chemistry I (GT-SC2) and General Chemistry Laboratory I (GT-SC1) |
4 |
ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
ESCI 105 | Earth Systems and Resources (with lab) | 4 |
HWTR 100 | First Year Seminar | 1 |
MATH 151 | Calculus I (GT-MA1) | 4 |
Credits | 16 | |
Spring | ||
BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
CHEM 113 & CHEM 114 |
General Chemistry II and General Chemistry Laboratory II |
4 |
ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
MATH 213 | Probability and Statistics (GT-MA1) | 3 |
Credits | 14 | |
Year Two | ||
Fall | ||
BIOL 151 | Diversity and Patterns of Life (with laboratory) | 4 |
ENVS 100 | Introduction to Environment and Sustainability (GT-SS2) | 3 |
GEOG 340 | INTRO GEOGRAPHIC INFO SYSTEMS | 3 |
PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
Credits | 14 | |
Spring | ||
BIOL 301 | GENERAL ECOLOGY | 3 |
Elective | ESCI Elective | 3 |
ESCI 300 | Environmental Science Careers | 1 |
Gen Ed | Area I | 3 |
Gen Ed | Area III | 3 |
GEOL 362 | Environmental Geochemistry | 3 |
Credits | 16 | |
Year Three | ||
Fall | ||
Elective | ESCI Elective | 8 |
Gen Ed | Area I | 3 |
Gen Ed | Area III | 3 |
Credits | 14 | |
Spring | ||
Elective | Elective or minor course | 3 |
Elective | Elective or minor course (upper division) | 3 |
Elective | ESCI Elective | 7 |
Gen Ed | Area III | 3 |
Credits | 16 | |
Year Four | ||
Fall | ||
Elective | Elective or minor course | 6 |
Elective | Elective or minor course (upper division) | 4 |
ENVS | ENVS Policy course | 3 |
ESCI 450 | Applied Environmental Science | 3 |
Credits | 16 | |
Spring | ||
Elective | Elective or minor course | 10 |
Elective | Elective or minor course (upper division) | 4 |
Credits | 14 | |
Total Credits | 120 |