A minimum of 22 credits is required including:
| Code | Title | Credits |
|---|---|---|
| One of the following: | 3-4 | |
| Calculus I (GT-MA1) | ||
| Probability and Statistics (GT-MA1) | ||
| Select at least 13 credits chosen from at least three disciplines (including two labs) from the following: | 13 | |
| Environmental Biology (GT-SC2) | ||
| Environmental Biology Laboratory (GT-SC1) | ||
| Biological Principles (with laboratory) (GT-SC1) | ||
| Diversity and Patterns of Life (with laboratory) | ||
| General Chemistry I (GT-SC2) | ||
| General Chemistry Laboratory I (GT-SC1) | ||
| General Chemistry II | ||
| General Chemistry Laboratory II | ||
| Earth Systems and Resources (with lab) | ||
| Physical Geology (GT-SC2) | ||
| Physical Geology Laboratory (GT-SC1) | ||
| Meteorology (GT-SC2) | ||
| Energy and the Environment (GT-SC2) | ||
| Select at least six credits chosen from the following but cannot count toward another minor or another major: | 6 | |
| General Ecology | ||
| Ecology Laboratory and Recitation | ||
| Conservation Biology | ||
| Introduction to Organic Chemistry and Biochemistry | ||
| Introductory Organic and Biochemistry Laboratory | ||
| Analytical Chemistry (with laboratory) | ||
| Introduction to Soil Science | ||
| The Water Planet | ||
| Environmental Monitoring | ||
| Geology of Energy Resources | ||
| Geomorphology (with laboratory) | ||
| Paleoclimatology | ||
| Total Credits | 22-23 | |
