The Physics Minor consists of a minimum of 29 credits:
| Code | Title | Credits |
|---|---|---|
| MATH 151 | Calculus I (GT-MA1) | 4 |
| MATH 251 | Calculus II | 4 |
| MATH 252 | Calculus III | 4 |
| PHYS 320 | Modern Physics | 3 |
| Select one of the following pairs of courses: | 8 | |
| Principles of Physics I (GT-SC2) and Laboratory Physics I (GT-SC1) | ||
AND | ||
| Principles of Physics II (GT-SC2) and Laboratory Physics II (GT-SC1) | ||
| OR | ||
| General Physics I (GT-SC2) and Laboratory Physics I (GT-SC1) | ||
AND | ||
| General Physics II (GT-SC2) and Laboratory Physics II (GT-SC1) | ||
| 6 credits of the following: | 6 | |
| Statics | ||
| Dynamics | ||
Or Physics courses number 300 or above | ||
| Total Credits | 29 | |
