All majors require a minimum of 60 credits and completion of one of the following career pathways for 18 credits. A senior exhibition is required of all majors. A quality representation of the student’s artwork from their junior and senior years is used for the senior exhibition.
A minimum of 60 credits is required and completion of one of the following career pathways:
| Code | Title | Credits |
|---|---|---|
| Base Curriculum (BA): | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 119 | Foundation Drawing I | 3 |
| ART 171 | Foundation Design: Two-Dimensional | 3 |
| ART 172 | Foundation Design: Three-Dimensional | 3 |
| ART 222 | Art History I | 3 |
| ART 223 | Art History II (GT-AH1) | 3 |
| ART 246 | Introduction to Photography | 3 |
| ART 257 | Introduction to Printmaking | 3 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| DES 270 | Introduction to Graphic Design and Illustration | 3 |
| DES 271 | Typography | 3 |
| DES 370 | Intermediate Graphic Design | 3 |
| DES 425 | History of Graphic Design | 3 |
| DES 470 | Advanced Design and Illustration I | 3 |
| DES 471 | Senior Project in Design | 3 |
| DES 499 | Internship in Design | 1-3 |
| And the following Required courses: | ||
| BUAD 270 | Principles of Marketing | 3 |
| BUAD 335 | Marketing Communications | 3 |
| COM 346 | Multimedia Communication | 3 |
| CS 160 | Introduction to Web Design | 3 |
| One of the following Career Pathways: | ||
| Art and Design Career Pathway | 18 | |
select 18 credits of ART electives, including the following two required courses: | ||
| Foundation Drawing II | ||
| Intermediate Drawing | ||
and 12 credits of the following: | ||
| Introduction to Ceramics | ||
| Introduction to Sculpture | ||
| Introduction to Jewelry | ||
| Introduction to Painting | ||
| Introduction to Watercolor | ||
| Intermediate Photography | ||
| Intermediate Printmaking | ||
| Strategic Communications Career Pathway | 18 | |
| Introduction to Mass Media (GT-AH2) | ||
| Media Writing | ||
| Introduction to Media Production I | ||
| Public Relations Communication | ||
| Media/ Arts Management | ||
| Media Theory and Research | ||
| Social Media Skills | ||
| Campaign Planning in Advertising and Public Information | ||
| Film and Theatre Career Pathway | 18 | |
| Introduction to Film | ||
| Stagecraft I | ||
| Aesthetics, Lighting and Film Theory | ||
| Introduction to Acting | ||
| Introduction To Audio Communication | ||
| Introduction to Media Production I | ||
| Scriptwriting | ||
| Stagecraft II | ||
| Scenography in Film and Theatre | ||
| Intermediate Media Production II | ||
| Advanced Cinema Studies | ||
| Multi-Camera Studio Production | ||
| Experimental Media Production | ||
| Media Production: Narrative | ||
| Media Production: Documentary | ||
| Advanced Media Production | ||
| Computer Science Career Pathway | 18 | |
| Professional Computer Skills | ||
| Information Security and Hacking | ||
| Computer Science I | ||
| Computer Science II | ||
| Database Management Systems | ||
| Web Applications Development I | ||
| Data Structures | ||
| WEB APPL DEVELOPMENT II | ||
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 119 | Foundation Drawing I | 3 |
| ART 171 | Foundation Design: Two-Dimensional | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| HWTR 100 | First Year Seminar | 1 |
| MATH 105 | Mathematics for the Liberal Arts (GT-MA1) | 3 |
| Gen Ed | General Education | 3 |
| Credits | 16 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 172 | Foundation Design: Three-Dimensional | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Gen Ed | General Education | 6 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 222 | Art History I | 3 |
| ART 246 or ART 257 |
Introduction to Photography or Introduction to Printmaking |
3 |
| CS 160 | Introduction to Web Design | 3 |
| DES 270 | Introduction to Graphic Design and Illustration | 3 |
| Gen Ed | General Education | 3 |
| Credits | 15 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 223 | Art History II (GT-AH1) | 3 |
| BUAD 270 | Principles of Marketing | 3 |
| DES 271 | Typography | 3 |
| DES 370 | Intermediate Graphic Design | 3 |
| Gen Ed | General Education | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 246 or ART 257 |
Introduction to Photography or Introduction to Printmaking |
3 |
| DES 425 | History of Graphic Design | 3 |
| Gen Ed | General Education | 3 |
| Elective | Career Pathway Elective | 6 |
| Credits | 15 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| BUAD 335 | Marketing Communications | 3 |
| COM 346 | Multimedia Communication | 3 |
| DES 470 | Advanced Design and Illustration I | 3 |
| Gen Ed | General Education | 3 |
| Elective | Career Pathway Elective | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| DES 471 | Senior Project in Design | 3 |
| DES 499 | Internship in Design | 3 |
| Elective | Career Pathway Elective | 6 |
| Credits | 15 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| Elective | Career Pathway Elective | 3 |
| Elective | Elective | 9 |
| Credits | 12 | |
| Total Credits | 118 | |
