Program Requirements
The comprehensive programs in History are the Public History Emphasis and the Secondary Licensure Emphasis. These emphases do not require a separate minor, and allow students to pursue a course of study in which History is integrated with other disciplines across campus.
This emphasis qualifies students for the State of Colorado License in Social Science Education. A minimum of 57 credits is required, including:
| Code | Title | Credits |
|---|---|---|
| HIST 126 | American History through Reconstruction (GT-HI1) | 3 |
| HIST 127 | U.S. History from the Civil War (GT-HI1) | 3 |
| HIST 200 | Historical Inquiry | 3 |
| HIST 202 | Past, Present, and Future of Schooling in the US (GT-SS3) | 3 |
| or EDUC 202 | Past, Present, and Future of Schooling in the US (GT-SS3) | |
| HIST 300 | History Lab | 3 |
| HIST 402 | Engaging the Past | 3 |
| Select two of the following regional history courses: | 6 | |
| History of the Middle East (GT-HI1) | ||
| History of Europe (GT-HI1) | ||
| History of Africa (GT-HI1) | ||
| East Asia, 1500 - present | ||
| Southeast Asia, 1500 - present | ||
| History of Latin America (GT-HI1) | ||
| Ancient History: Topics | ||
| World History: Topics | ||
| Medieval Europe: Topics | ||
| Early Modern Europe: Topics | ||
| Modern Europe: Topics | ||
| African History: Topics | ||
| Latin American History: Topics | ||
| Select two of the following: | 6 | |
| Colorado History | ||
| The Atlantic World | ||
| Early America: Topics | ||
| Modern America: Topics | ||
| History of the American West | ||
| History of the Hispanic Southwest | ||
| Environmental History of the Borderlands | ||
| History of the National Park Service | ||
| History of U.S. Public Lands | ||
| Total Credits | 30 | |
In addition, the student must fulfill the requirements of the Secondary Licensure Program (see description under Education), and the following:
| Code | Title | Credits |
|---|---|---|
| ECON 201 | Macroeconomics (GT-SS1) | 3 |
| ECON 202 | Microeconomics | 3 |
| ECON 303 | International Economics and Globalization | 3 |
| GEOG 110 | World Regional Geography (GT-SS2) | 3 |
| GEOG 120 | Introduction to Human Geography (GT-SS2) | 3 |
| GEOG 250 | Geography of North America (GT-SS2) | 3 |
| POLS 180 | Power in America (GT-SS1) | 3 |
| POLS 282 | Issues in State and Local Government | 3 |
| POLS 255 | Inequality and Development (GT-SS1) | 3 |
| Total Credits | 27 | |
No more than six credits of independent study or correspondence can be counted toward any History Major.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
“Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| EDUC 000 | Education Gateway Course | 0 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| HIST 126 | American History through Reconstruction (GT-HI1) | 3 |
| GEOG 120 | Introduction to Human Geography (GT-SS2) | 3 |
| POLS 180 | Power in America (GT-SS1) | 3 |
| WWGE 101/102/103/104 | Headwaters: Studies in...(select one) | 2 |
| Credits | 14 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| HIST 127 | U.S. History from the Civil War (GT-HI1) | 3 |
| HIST 200 | Historical Inquiry | 3 |
| POLS 282 | Issues in State and Local Government | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| HIST 202 or EDUC 202 |
Past, Present, and Future of Schooling in the US (GT-SS3) or Past, Present, and Future of Schooling in the US (GT-SS3) |
3 |
| HIST 300 | History Lab | 3 |
| HIST 3XX | Upper-division history elective (U.S.) | 3 |
| ECON 201 | Macroeconomics (GT-SS1) | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 4 |
| Credits | 16 | |
| Spring | ||
| ECON 303 | International Economics and Globalization | 3 |
| GEOG 110 | World Regional Geography (GT-SS2) | 3 |
| HIST Elective | 200-level regional HIST Elective course | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 4 |
| HIST Elective | Upper-division history elective (non-U.S.) | 3 |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| ECON 202 | Microeconomics | 3 |
| HIST Elective | 200-level regional HIST Elective course | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 6 |
| POLS 255 | Inequality and Development (GT-SS1) | 3 |
| Credits | 15 | |
| Spring | ||
| HIST Elective | Upper-division history elective (U.S.) | 3 |
| ECON 303 | International Economics and Globalization | 3 |
| EDUC 340 | Application of Pedagogy and Practice | 3 |
| HIST 402 | Engaging the Past | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| WWGE 301/302/303/304 | Delta Studies in...(select one) | 1 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| EDUC 403 | Instruction & Assessment in Content Area | 3 |
| EDUC 404 | Creating Positive Learning Environments | 3 |
| EDUC 405 | Data-driven Instructional Practices | 3 |
| EDUC 409 | Secondary Student Teaching | 3 |
| EDUC 424 | Differentiation: Applying Learner-Centered Instruction | 3 |
| Credits | 15 | |
| Spring | ||
| EDUC 406 | Content Area Literacy | 3 |
| EDUC 407 | Maximizing Learning through 21st Century Skills | 3 |
| EDUC 409 | Secondary Student Teaching | 3 |
| EDUC 429 | Teaching English Learners for Secondary and K-12 Teachers | 3 |
| Credits | 12 | |
| Total Credits | 119 | |
