Program Learning Goals:
As a result of completing the Nutritional Science Standard Major, students will be able to:
-
Gain a foundational knowledge on public and global health issues and nutritional needs.
-
Identify Healthy People 2030 nutrition health objectives and state how they drive community nutrition program planning, implementation, and evaluation.
-
Develop nutritionally sound meals, menus, and meal plans that align with public health guidelines and dietary recommendations.
Program Requirements
Nutritional Science Major: Standard Program
A minimum of 37 credits is required:
| Code | Title | Credits |
|---|---|---|
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
| BIOL 300 | Basic Nutrition | 3 |
| ESS 185 | Lifetime Wellness | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| NTR 490 | Senior Seminar in Nutrition | 2 |
| Either: | 3-4 | |
| Introduction to Inorganic Chemistry (GT-SC2) | ||
| Or both: | ||
| General Chemistry I (GT-SC2) and General Chemistry II | ||
| One of the following: | 3 | |
| Introduction to Organic Chemistry and Biochemistry | ||
| Exercise Biochemistry | ||
| Either: | 4-8 | |
| Essentials of Human Anatomy and Physiology (with Lab) | ||
| Or both: | ||
| Human Anatomy and Physiology I (with laboratory) and Human Anatomy and Physiology II (with laboratory) | ||
| Four of the following: | 12-13 | |
| Community Nutrition | ||
| Nutritional Assessment | ||
| Nutrition Education and Counseling | ||
| Nutrition and Weight Management | ||
| Nutrition in the Lifecycle | ||
| Medical Nutrition Therapy (with laboratory) | ||
| Food Service Systems Management | ||
| Total Credits | 37-43 | |
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CHEM 111 or CHEM 101 |
General Chemistry I (GT-SC2) *CHEM 101 & CHEM 111 are both Watershed GE courses. They satisfy Tributaries: Scientific Inquiry requirements. or Introduction to Inorganic Chemistry (GT-SC2) |
3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| ESS 185 | Lifetime Wellness **ESS 185 is a Wellness Skills Course that fulfills the Watershed GE Life Skills requirement. ESS is a milestone course and is a prerequisite for BIOL 300 and NTR 310, NTR 305, and NTR 360. | 3 |
| WWGE101/102/103/104 | Headwaters: Studies in...(select one). | 2 |
| Western Watershed | Non-specific Western Watershed Courses ***Watershed GE courses should satisfy Tributaries: Inquiry and Expression requirements. Courses may be selected from courses offered in the Social Inquiry, Historical Inquiry, Humanistic Inquiry, Further Inquiry, and Creative Expression Tributaries. | 3 |
| Credits | 14 | |
| Spring | ||
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) *BIO 150 is a Scientific Inquiry course that satisfies the GE Watershed modes of Inquiry and Expression requirement. BIOL 150 is a requirement for BIOL 300 & BIOL | 4 |
| CHEM 113 | General Chemistry II | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| MATH 140 | College Algebra (GT-MA1) **The Watershed GE mathematics requirement may be satisfied by completing MATH 140. MATH 140 is a prerequisite for NTR 310. | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| ESS 201 or BIOL 372 |
Essentials of Human Anatomy and Physiology (with Lab) * ESS 201 and BIOL 372 are milestone courses and are a prerequisite for NTR 360, ESS 330/1 and NTR 400 or Human Anatomy and Physiology I (with laboratory) |
4 |
| Western Watershed | Non-specific Western Watershed Courses **Watershed GE courses should satisfy Tributaries: Inquiry and Expression requirements. Courses may be selected from courses offered in the Social Inquiry, Historical Inquiry, Humanistic Inquiry, Further Inquiry, and Creative Expression Tributaries. | 6 |
| Elective | Elective, minor, or second major course | 6 |
| Credits | 16 | |
| Spring | ||
| BIOL 300 | Basic Nutrition **BIOL 300 is a milestone course and is a prerequisite for NTR 305, NTR 310, NTR 400 and ESS 360. | 3 |
| BIOL 373 | Human Anatomy and Physiology II (with laboratory) * BIOL 373 is a prerequisite for NTR 360, ESS 330/1 and NTR 400 | 4 |
| Elective | Elective, minor, or second major course | 6 |
| Western Watershed | Non-specific Western Watershed Course ***Watershed GE courses should satisfy Tributaries: Inquiry and Expression requirements. Courses may be selected from courses offered in the Social Inquiry, Historical Inquiry, Humanistic Inquiry, Further Inquiry, and Creative Expression Tributaries. | 3 |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| ESS 330 | Exercise Physiology ***ESS 330/1 Exercise Physiology and Laboratory are prerequisites for ESS 412 Exercise Biochemistry | 3 |
| ESS 331 | Exercise Physiology Lab ***ESS 330/1 Exercise Physiology and Laboratory are prerequisites for ESS 412 Exercise Biochemistry | 1 |
| NTR Elective | Choose from: NTR 305/310/320/360/400/410/420 *NTR 305 satisfies the Braided Stream requirement of Public Communication and Experiential Learning. | 3 |
| UD Elective | Upper division elective, minor, or second major course | 6 |
| Western Watershed | Non-specific Western Watershed Courses ***Watershed GE courses should satisfy Tributaries: Inquiry and Expression requirements. Courses may be selected from courses offered in the Social Inquiry, Historical Inquiry, Humanistic Inquiry, Further Inquiry, and Creative Expression Tributaries. | 3 |
| Credits | 16 | |
| Spring | ||
| NTR Elective | Choose from: NTR 305/310/320/360/400/410/420 *NTR 305 satisfies the Braided Stream requirement of Public Communication and Experiential Learning. | 6 |
| CHEM 231 or ESS 412 |
Introduction to Organic Chemistry and Biochemistry *CHEM 231 & 234 are prerequisites for NTR 410 or Exercise Biochemistry |
3 |
| CHEM 234 | Introductory Organic and Biochemistry Laboratory *CHEM 231 & 234 are prerequisites for NTR 410 | 1 |
| UD Elective | Upper division elective, minor, or second major course | 6 |
| WWGE301/302/303/304 | Headwaters: Studies in... (select one). | 1 |
| Credits | 17 | |
| Year Four | ||
| Fall | ||
| 3 | ||
| UD Elective | Upper division elective, minor, or second major course | 12 |
| Credits | 15 | |
| Spring | ||
| NTR 490 | Senior Seminar in Nutrition | 2 |
| UD Elective | Upper Division elective, minor, or second major course | 13 |
| Credits | 15 | |
| Total Credits | 125 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
