Program Requirements
A minimum of 54 credits is required including the following:
| Code | Title | Credits |
|---|---|---|
| POLS 117 | Democracy, Capitalism, and Their Critics (GT-SS1) | 3 |
| POLS 180 | Power in America (GT-SS1) | 3 |
| POLS 255 | Inequality and Development (GT-SS1) | 3 |
| POLS 260 | Globalization, Borders and the Human (GT-SS1) | 3 |
| POLS 309 | Political Theory I- Ancient to Early Modern | 3 |
| POLS 310 | Political Theory II-Modern and Contemporary | 3 |
| Select six of the following: | 18 | |
| Politics of the Environment | ||
| Politics of Social Movements | ||
| Human Rights | ||
| The Global South | ||
| American Foreign Policy | ||
| Political Economy | ||
| The United Nations | ||
| Internship in Politics and Government | ||
| Select two of the following: | 6 | |
| Macroeconomics (GT-SS1) | ||
| Microeconomics | ||
| International Economics and Globalization | ||
| Select two of the following: | 6 | |
| History of Africa (GT-HI1) | ||
| History of Latin America (GT-HI1) | ||
Or another 300 or 400-level History course on an international thematic | ||
| Select one of the following: | 3 | |
| World Regional Geography (GT-SS2) | ||
| Introduction to Human Geography (GT-SS2) | ||
| Geography of Latin America and the Caribbean | ||
| Capstone course: | 3 | |
| Senior Seminar | ||
| Total Credits | 54 | |
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| POLS 117 | Democracy, Capitalism, and Their Critics (GT-SS1) | 3 |
| POLS 180 | Power in America (GT-SS1) | 3 |
| Gen Ed | General Education Courses (including ENG 102) | 9 |
| HWTR 100 | First Year Seminar | 1 |
| Credits | 16 | |
| Spring | ||
| POLS 260 | Globalization, Borders and the Human (GT-SS1) | 3 |
| ECON | Global Studies ECON Elective (1 of 2) | 3 |
| POLS | Global Studies POLS Elective (1 of 5) | 3 |
| Gen Ed | General Education Courses (including ENG 103) | 6 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| POLS 255 | Inequality and Development (GT-SS1) | 3 |
| GEOG | GEOG Elective (1 of 1) | 3 |
| HIST | Global Studies HIST Elective (1 of 2) | 3 |
| Gen Ed | General Education Courses | 6 |
| Credits | 15 | |
| Spring | ||
| POLS | Global Studies POLS Elective (2 of 5) | 3 |
| ECON | Global Studies ECON Elective (2 of 2) | 3 |
| HIST | Global Studies HIST Elective (2 of 2) | 3 |
| Gen Ed | General Education Courses | 6 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| HIST | Global Studies HIST Elective (2 of 2) | 3 |
| POLS 309 | Political Theory I- Ancient to Early Modern | 3 |
| POLS | Global Studies POLS Elective (3 of 5) | 3 |
| Gen Ed | General Education Courses | 3 |
| Elective | Electives | 3 |
| Credits | 15 | |
| Spring | ||
| POLS 310 | Political Theory II-Modern and Contemporary | 3 |
| POLS | Global Studies POLS Elective (4 of 5) (CAN be Model UN) | 3 |
| Gen Ed | General Education Courses | 3 |
| Elective | Electives | 6 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| POLS | Global Studies POLS Elective (5 of 5) | 3 |
| Elective | Electives | 12 |
| Credits | 15 | |
| Spring | ||
| POLS 485 | Senior Seminar | 3 |
| Elective | Electives | 12 |
| Credits | 15 | |
| Total Credits | 121 | |
