Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 36 credits is required including the following:
| Code | Title | Credits |
|---|---|---|
| POLS 117 | Democracy, Capitalism, and Their Critics (GT-SS1) | 3 |
| POLS 180 | Power in America (GT-SS1) | 3 |
| POLS 255 | Inequality and Development (GT-SS1) | 3 |
| POLS 260 | Globalization, Borders and the Human (GT-SS1) | 3 |
| POLS 309 | Political Theory I- Ancient to Early Modern | 3 |
| POLS 310 | Political Theory II-Modern and Contemporary | 3 |
| Select five of the following: | 15 | |
| Politics of the Environment | ||
| Issues in State and Local Government | ||
| Constitutional Law I | ||
| Constitutional Law II | ||
| The Politics of the Presidency | ||
| Politics of Social Movements | ||
| Human Rights | ||
| The Global South | ||
| American Foreign Policy | ||
| Political Economy | ||
| American Political Thought | ||
| The United Nations | ||
| Internship in Politics and Government | ||
| Capstone course: | 3 | |
| Senior Seminar | ||
| Total Credits | 36 | |
A statistics course may be used to meet the POLS elective requirement.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| POLS 117 | Democracy, Capitalism, and Their Critics (GT-SS1) (also Gen Ed) | 3 |
| POLS 180 | Power in America (GT-SS1) | 3 |
| Gen Ed | General Education Courses (including ENG 102) | 9 |
| HWTR 100 | First Year Seminar | 1 |
| Credits | 16 | |
| Spring | ||
| POLS 260 | Globalization, Borders and the Human (GT-SS1) | 3 |
| MINOR | Minor Course (1 of 7) | 3 |
| POLS | POLS Elective (1 of 5) | 3 |
| Gen Ed | General Education Courses (including ENG 103) | 6 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| POLS 255 | Inequality and Development (GT-SS1) | 3 |
| POLS 309 | Political Theory I- Ancient to Early Modern | 3 |
| MINOR | Minor course (2 of 7) | 3 |
| Gen Ed | General Education Courses | 6 |
| Credits | 15 | |
| Spring | ||
| POLS 310 | Political Theory II-Modern and Contemporary | 3 |
| POLS | POLS Elective (2 of 5) | 3 |
| STATS | Minor Course (3 of 7) | 3 |
| Gen Ed | General Education Courses | 6 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| POLS | POLS Elective (3 of 5) | 3 |
| MINOR | Minor Course (4 of 7) | 3 |
| Elective | Electives | 3 |
| Gen Ed | General Education Courses | 6 |
| Credits | 15 | |
| Spring | ||
| POLS | POLS Elective (4 of 5) | 3 |
| MINOR | Minor Course (5 of 7) | 3 |
| Elective | Electives | 6 |
| Gen Ed | General Education Courses | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| POLS | POLS Elective (5 of 5) | 3 |
| MINOR | Minor Course (6 of 7) | 3 |
| Elective | Electives | 9 |
| Credits | 15 | |
| Spring | ||
| POLS 485 | Senior Seminar | 3 |
| MINOR | Minor Course (7 of 7) | 3 |
| Elective | Electives | 9 |
| Credits | 15 | |
| Total Credits | 121 | |
