Psychology Standard Major - Bachelor of Arts
All B.A. majors must complete the 39 credit Psychology Core and require a minor in a second discipline or a second major.
| Code | Title | Credits |
|---|---|---|
| A minimum of 39 Psychology Core credits are required: | ||
| Psychology Core: | ||
| PSY 100 | General Psychology (GT-SS3) | 3 |
| PSY 150 | Writing in Psychology | 1 |
| PSY 200 | Statistics and Data Analysis | 3 |
| PSY 215 | Psychology Seminar | 2 |
| PSY 301 | Research Methods | 3 |
| PSY 345 | Biological Psychology (with laboratory) | 4 |
| One of the following: | 3 | |
| Human Sexuality | ||
| Development Psychology | ||
| Death and Dying | ||
| One of the following: | 3 | |
| Introduction to Personality | ||
| Psychopathology | ||
| Multicultural Psychology | ||
| Social Psychology | ||
| One of the following: | 3 | |
| Educational Psychology | ||
| Cognitive Psychology | ||
| Industrial and Applied Psychology | ||
| One of the following: | 3 | |
| Health Psychology | ||
| Behavioral Pharmacology | ||
| Clinical Psychology | ||
| Psychology electives (PSY 101:497) | 8 | |
| One of the following capstone courses: | 3 | |
| Independent Study | ||
| Capstone Seminar in Psychology | ||
| Capstone Internship in Psych | ||
| Total Credits | 39 | |
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| Gen Ed | General Education (Area I) | 3 |
| Gen Ed | General Education (Area III) | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| PSY 100 | General Psychology (GT-SS3) | 3 |
| Credits | 15 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Gen Ed | General Education (Area I) | 3 |
| Gen Ed | General Education (Area II with lab) | 4 |
| PSY 150 | Writing in Psychology | 1 |
| PSY 269 | Human Sexuality | 3 |
| Credits | 14 | |
| Year Two | ||
| Fall | ||
| Elective | Elective or minor course | 6 |
| Gen Ed | General Education (Area III) | 3 |
| PSY 200 | Statistics and Data Analysis | 3 |
| PSY 369 | Health Psychology | 3 |
| Credits | 15 | |
| Spring | ||
| Elective | Elective or minor course | 3 |
| Gen Ed | General Education (Area II w/ lab) | 4 |
| PSY 215 | Psychology Seminar | 2 |
| PSY 301 | Research Methods | 3 |
| PSY 368 | Psychopathology | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| Elective | Elective or minor course | 3 |
| Elective | Elective or minor course (Upper division) | 6 |
| PSY 310 | Educational Psychology | 3 |
| PSY 345 | Biological Psychology (with laboratory) | 4 |
| Credits | 16 | |
| Spring | ||
| PSY 338 | Cognitive Psychology | 3 |
| PSY 437 | Behavioral Pharmacology | 3 |
| Elective | Elective or minor course | |
| Credits | 6 | |
| Year Four | ||
| Fall | ||
| Elective | Elective or minor course (Upper division) | 6 |
| Elective | Elective or minor course | 3 |
| PSY 380 | Evolutionary Psychology | 3 |
| PSY 457 | Social Psychology | 3 |
| Credits | 15 | |
| Spring | ||
| PSY 410 | Multicultural Psychology | 3 |
| PSY 498 | Capstone Seminar in Psychology | 3 |
| Elective | Elective or minor course | 7 |
| Credits | 13 | |
| Total Credits | 109 | |
