Psychology Comprehensive Major - Bachelor of Science
All Psychology B.S. majors must complete the 39 credit Psychology Core, and a minimum of 28 additional credits of mathematics, statistics, and science is required. The B.S. is a comprehensive major.
| Code | Title | Credits |
|---|---|---|
| A minimum of 39 Psychology Core credits are required: | ||
| Psychology Core: | ||
| PSY 100 | General Psychology (GT-SS3) | 3 |
| PSY 150 | Writing in Psychology | 1 |
| PSY 200 | Statistics and Data Analysis | 3 |
| PSY 215 | Psychology Seminar | 2 |
| PSY 301 | Research Methods | 3 |
| PSY 345 | Biological Psychology (with laboratory) | 4 |
| One of the following: | 3 | |
| Human Sexuality | ||
| Development Psychology | ||
| Death and Dying | ||
| One of the following: | 3 | |
| Introduction to Personality | ||
| Psychopathology | ||
| Multicultural Psychology | ||
| Social Psychology | ||
| One of the following: | 3 | |
| Educational Psychology | ||
| Cognitive Psychology | ||
| Industrial and Applied Psychology | ||
| One of the following: | 3 | |
| Health Psychology | ||
| Behavioral Pharmacology | ||
| Clinical Psychology | ||
| Psychology electives (PSY 101:497) | 8 | |
| One of the following capstone courses: | 3 | |
| Independent Study | ||
| Capstone Seminar in Psychology | ||
| Capstone Internship in Psych | ||
| Total Credits | 39 | |
Additional Bachelor of Science Requirements
To fulfill the B.S. requirements, in addition to the 39 Psychology Core credits, a minimum of 28 additional credits is required, including:
| Code | Title | Credits |
|---|---|---|
| MATH 140 | College Algebra (GT-MA1) | 3 |
| MATH 141 | Precalculus (GT-MA1) | 4 |
| And one of the following pathways: | 3 | |
| Statistics for Business and Economics | ||
| Probability and Statistics (GT-MA1) | ||
| Choose any 2 options from the following sequences (minimum 18 credits total). Only one option from Biology may be completed. | 18 | |
| Anthropology Option (13 credits) | ||
| Introduction to General Anthropology (GT-SS3) | ||
| Cultural Anthropology (with laboratory) | ||
| Cultural Ecology | ||
Anthropology elective (ANTH course numbered 300 or higher) | ||
| Biology Options (18-24 credits) | ||
Either | ||
| Biological Principles (with laboratory) (GT-SC1) | ||
| Basic Nutrition | ||
| Human Anatomy and Physiology I (with laboratory) | ||
| Human Anatomy and Physiology II (with laboratory) | ||
| General Chemistry I (GT-SC2) | ||
OR | ||
| Biological Principles (with laboratory) (GT-SC1) | ||
| Diversity and Patterns of Life (with laboratory) | ||
| Introduction to Inorganic Chemistry (GT-SC2) | ||
| Introduction to Organic Chemistry and Biochemistry | ||
| Introductory Organic and Biochemistry Laboratory | ||
| General Ecology | ||
| Cell Biology | ||
| Genetics (with recitation) | ||
| Chemistry Option (19-20 credits) | ||
| General Chemistry I (GT-SC2) and General Chemistry Laboratory I (GT-SC1) | ||
| General Chemistry II and General Chemistry Laboratory II | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
Chemistry Elective (CHEM course numbered 406 or above) | ||
| Computer Science Option (9 credits) | ||
| Computer Science I | ||
| Computer Science II | ||
And one of the following: | ||
| Data Structures | ||
| Machine Learning | ||
| Exercise & Sport Science Option (11-18 credits) | ||
| Exercise Physiology | ||
| Exercise Physiology Lab | ||
ESS Electives (ESS course numbered 300 or higher) | ||
And one of the following pathways: | ||
| Essentials of Human Anatomy and Physiology (with Lab) | ||
OR | ||
| Human Anatomy and Physiology I (with laboratory) | ||
| Human Anatomy and Physiology II (with laboratory) | ||
ESS Electives (ESS course numbered 300 or higher | ||
| Geography & Geospatial Analysis Option (9 credits) | ||
| Our Digital Earth | ||
| Intro Geographic Info Systems | ||
Geography Elective (GEOG course numbered 300 or higher) | ||
| Physics Option (11 credits) | ||
| Principles of Physics I (GT-SC2) and Laboratory Physics I (GT-SC1) | ||
AND | ||
| Principles of Physics II (GT-SC2) and Laboratory Physics II (GT-SC1) | ||
OR | ||
| General Physics I (GT-SC2) and Laboratory Physics I (GT-SC1) | ||
AND | ||
| General Physics II (GT-SC2) and Laboratory Physics II (GT-SC1) | ||
Physics Elective (PHYS course numbered 200 or above) | ||
OR | ||
Engineering Elective (ENGR course numbered 100 or above) | ||
| Total Credits | 28 | |
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plans
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
Psychology Comprehensive, B.S. - Geography & ESS Science Track
| Year One | ||
|---|---|---|
| Fall | Credits | |
| PSY 100 | General Psychology (GT-SS3) | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| GEOG 110 | World Regional Geography (GT-SS2) | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| WWGE 101/102/103/104 | Headwaters: Studies in...(select one) | 2 |
| Credits | 14 | |
| Spring | ||
| PSY 150 | Writing in Psychology | 1 |
| PSY 269 | Human Sexuality | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| ESS 181 | Foundations of Exercise and Sport Science | 3 |
| CS 190 | Computer Science I | 3 |
| BIOL 130 | Environmental Biology (GT-SC2) | 3 |
| BIOL 135 | Environmental Biology Laboratory (GT-SC1) | 1 |
| Credits | 17 | |
| Year Two | ||
| Fall | ||
| PSY 200 | Statistics and Data Analysis | 3 |
| PSY 369 | Health Psychology | 3 |
| PHIL 101 | Introduction to Philosophy (GT-AH3) | 3 |
| ENG 161 | Introduction to Creative Writing (GT-AH1) | 3 |
| ESS 201 | Essentials of Human Anatomy and Physiology (with Lab) | 4 |
| Credits | 16 | |
| Spring | ||
| PSY 215 | Psychology Seminar | 2 |
| PSY 301 | Research Methods | 3 |
| ECON 216 | Statistics for Business and Economics | 3 |
| GEOG 222 | Our Digital Earth | 3 |
| COM 241 | Media Writing | 3 |
| BUAD 185 | Business Communication | 3 |
| Credits | 17 | |
| Year Three | ||
| Fall | ||
| PSY 310 | Educational Psychology | 3 |
| PSY 345 | Biological Psychology (with laboratory) | 4 |
| ESS 330 | Exercise Physiology | 3 |
| ESS 331 | Exercise Physiology Lab | 1 |
| GEOG 340 | Intro Geographic Info Systems | 3 |
| Credits | 14 | |
| Spring | ||
| PSY 437 | Behavioral Pharmacology | 3 |
| PSY 338 | Cognitive Psychology | 3 |
| ESS 382 | Management of Sport and Fitness Facilities | 3 |
| GEOG 397 | Special Topics | 3 |
| Elective | Elective or minor course | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| ESS 412 | Exercise Biochemistry | 3 |
| PSY 380 | Evolutionary Psychology | 3 |
| PSY 457 | Social Psychology | 3 |
| Elective | Elective course (upper division) | 6 |
| WWGE 301/302/303/304 | Delta Studies in...(select one) | 1 |
| Credits | 16 | |
| Spring | ||
| Elective | Elective course (upper division) | 6 |
| PSY 410 | Multicultural Psychology | 3 |
| PSY 498 | Capstone Seminar in Psychology | 3 |
| Credits | 12 | |
| Total Credits | 121 | |
Psychology Comprehensive, B.S. - Physics & Computer Science Track
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CS 190 | Computer Science I | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| Gen Ed | General Education (Area III) | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| PSY 100 | General Psychology (GT-SS3) | 3 |
| Credits | 15 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| CS 191 | Computer Science II | 3 |
| Gen Ed | General Education (Area I) | 3 |
| MATH 141 | Precalculus (GT-MA1) | 4 |
| PSY 150 | Writing in Psychology | 1 |
| PSY 269 | Human Sexuality | 3 |
| Credits | 17 | |
| Year Two | ||
| Fall | ||
| Gen Ed | General Education (Area III) | 3 |
| MATH 151 | Calculus I (GT-MA1) | 4 |
| PHYS 170 or PHYS 190 |
Principles of Physics I (GT-SC2) or General Physics I (GT-SC2) |
3 |
| PHYS 185 | Laboratory Physics I (GT-SC1) | 1 |
| PSY 200 | Statistics and Data Analysis | 3 |
| PSY 369 | Health Psychology | 3 |
| Credits | 17 | |
| Spring | ||
| Gen Ed | General Education (Area III) | 3 |
| MATH 251 | Calculus II | 4 |
| PHYS 171 or PHYS 191 |
Principles of Physics II (GT-SC2) or General Physics II (GT-SC2) |
3 |
| PHYS 186 | Laboratory Physics II (GT-SC1) | 1 |
| PSY 215 | Psychology Seminar | 2 |
| PSY 301 | Research Methods | 3 |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| Gen Ed | General Education (Area I) | 3 |
| MATH 213 | Probability and Statistics (GT-MA1) | 3 |
| PHYS 320 | Modern Physics | 3 |
| PSY 310 | Educational Psychology | 3 |
| PSY 345 | Biological Psychology (with laboratory) | 4 |
| Credits | 16 | |
| Spring | ||
| Elective | Elective course (upper division) | 3 |
| CS 280 or CS 303 |
Data Structures or Machine Learning |
3 |
| PSY 338 | Cognitive Psychology | 3 |
| PSY 437 | Behavioral Pharmacology | 3 |
| Credits | 12 | |
| Year Four | ||
| Fall | ||
| Elective | Elective course (upper division) | 9 |
| PSY 380 | Evolutionary Psychology | 3 |
| PSY 457 | Social Psychology | 3 |
| Credits | 15 | |
| Spring | ||
| Elective | Elective course (upper division) | 6 |
| PSY 410 | Multicultural Psychology | 3 |
| PSY 498 | Capstone Seminar in Psychology | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
Psychology Comprehensive, B.S. - Biology & Chemistry Science Track
| Year One | ||
|---|---|---|
| Fall | Credits | |
| PSY 100 | General Psychology (GT-SS3) | 3 |
| CHEM 111 & CHEM 112 |
General Chemistry I (GT-SC2) and General Chemistry Laboratory I (GT-SC1) |
4 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| WWGE 101/102/103/104 | Headwaters: Studies in...(select one) | 2 |
| Credits | 15 | |
| Spring | ||
| PSY 150 | Writing in Psychology | 1 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
| CHEM 113 & CHEM 114 |
General Chemistry II and General Chemistry Laboratory II |
4 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| PSY 200 | Statistics and Data Analysis | 3 |
| PSY 369 | Health Psychology | 3 |
| BIOL 151 | Diversity and Patterns of Life (with laboratory) | 4 |
| BIOL 372 | Human Anatomy and Physiology I (with laboratory) | 4 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Credits | 17 | |
| Spring | ||
| PSY 215 | Psychology Seminar | 2 |
| PSY 301 | Research Methods | 3 |
| BIOL 373 | Human Anatomy and Physiology II (with laboratory) | 4 |
| ECON 216 | Statistics for Business and Economics | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| PSY 310 | Educational Psychology | 3 |
| PSY 345 | Biological Psychology (with laboratory) | 4 |
| CHEM 331 & CHEM 334 |
Organic Chemistry I and Organic Chemistry Laboratory I |
4 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Credits | 14 | |
| Spring | ||
| PSY 269 | Human Sexuality | 3 |
| PSY 437 | Behavioral Pharmacology | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| PSY 338 | Cognitive Psychology | 3 |
| CHEM 332 & CHEM 335 |
Organic Chemistry II and Organic Chemistry Laboratory II |
4 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| PSY 457 | Social Psychology | 3 |
| PSY 380 | Evolutionary Psychology | 3 |
| WWGE 301/302/303/304 | Delta Studies in...(select one) | 1 |
| BIOL 300 | Basic Nutrition | 3 |
| CHEM 471 | Biochemistry I | 3 |
| Credits | 13 | |
| Spring | ||
| PSY 498 | Capstone Seminar in Psychology | 3 |
| PSY 410 | Multicultural Psychology | 3 |
| Elective | Minor, 2nd Major or Certificate Course | 6 |
| Credits | 12 | |
| Total Credits | 117 | |
Psychology Comprehensive, B.S. - Anthropology & Biology Science Track
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CHEM 111 & CHEM 112 |
General Chemistry I (GT-SC2) and General Chemistry Laboratory I (GT-SC1) |
4 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| Gen Ed | General Education (Area III) | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| PSY 100 | General Psychology (GT-SS3) | 3 |
| Credits | 16 | |
| Spring | ||
| ANTH 107 | Introduction to General Anthropology (GT-SS3) | 3 |
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
| CHEM 113 & CHEM 114 |
General Chemistry II and General Chemistry Laboratory II |
4 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| PSY 150 | Writing in Psychology | 1 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ANTH 230 | Cultural Anthropology (with laboratory) | 4 |
| BIOL 151 | Diversity and Patterns of Life (with laboratory) | 4 |
| Gen Ed | General Education (Area III) | 3 |
| PSY 200 | Statistics and Data Analysis | 3 |
| PSY 369 | Health Psychology | 3 |
| Credits | 17 | |
| Spring | ||
| ANTH 320 | Cultural Ecology | 3 |
| ECON 216 | Statistics for Business and Economics | 3 |
| Gen Ed | General Education (Area III) | 3 |
| PSY 215 | Psychology Seminar | 2 |
| PSY 301 | Research Methods | 3 |
| Credits | 14 | |
| Year Three | ||
| Fall | ||
| CHEM 331 & CHEM 334 |
Organic Chemistry I and Organic Chemistry Laboratory I |
4 |
| Gen Ed | General Education (Area I) | 3 |
| PSY 310 | Educational Psychology | 3 |
| PSY 345 | Biological Psychology (with laboratory) | 4 |
| Credits | 14 | |
| Spring | ||
| BIOL 310 | Cell Biology | 3 |
| Elective | Elective course (upper division) | 4 |
| PSY 338 | Cognitive Psychology | 3 |
| PSY 437 | Behavioral Pharmacology | 3 |
| Credits | 13 | |
| Year Four | ||
| Fall | ||
| Elective | Elective course (upper division) | 6 |
| BIOL 312 | Genetics (with recitation) | 4 |
| PSY 380 | Evolutionary Psychology | 3 |
| PSY 457 | Social Psychology | 3 |
| Credits | 16 | |
| Spring | ||
| Elective | Elective course | 9 |
| PSY 410 | Multicultural Psychology | 3 |
| PSY 498 | Capstone Seminar in Psychology | 3 |
| Credits | 15 | |
| Total Credits | 120 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
