A minimum of 66 credits is required including the 66-credit Nursing Core.
| Code | Title | Credits |
|---|---|---|
| Nursing Core BSN- Nursing Requirements | ||
| BIOL 380 | Pathophysiology | 3 |
| NURS 311 | Foundations of Nursing & Introduction to Professional Practice | 3 |
| NURS 312 | Foundations of Nursing Skills Laboratory and Clinical | 3 |
| NURS 313 | Professional Development 1- Nursing Theory, Roles & Ethics | 2 |
| NURS 314 | Nursing Care of Adults I (Lecture) | 3 |
| NURS 315 | Nursing Care of Adults 1 (Clinical) | 3 |
| NURS 319 | Patient-Centered Health Assessment (Lecture) | 2 |
| NURS 320 | Patient-Centered Health Assessment (Laboratory/Clinical) | 2 |
| NURS 321 | Pharmacology for Nurses I | 3 |
| NURS 329 | Research Methods in Nursing | 3 |
| NURS 380 | Mental Health Nursing Across the Lifespan (Lecture) | 3 |
| NURS 381 | Mental Health Nursing (Clinical) | 2 |
| NURS 390 | Rural Health Perspectives (Lecture and Clinical) | 2 |
| NURS 391 | Health Promotion and Disease Prevention | 1 |
| NURS 400 | Nursing Care of Children and Families (Lecture) | 2 |
| NURS 401 | Nursing Care of Childbearing Families (Lecture) | 2 |
| NURS 403 | Obstetrical and Pediatric Nursing Clinical and Laboratory | 4 |
| NURS 404 | Nursing Care of Adults 2 (Lecture) | 3 |
| NURS 405 | Introduction to Health Informatics | 2 |
| NURS 406 | Nursing Care of Adults 2 (Clinical) | 3 |
| NURS 407 | Nursing Care of the Older Adult (Lecture) | 1 |
| NURS 430 | Community and Population Nursing- Rural Emphasis (Lecture) | 2 |
| NURS 431 | Community and Population Nursing with Rural Focus (Clinical) | 2 |
| NURS 470 | Nursing Leadership and Management (Lecture with Clinical) | 3 |
| NURS 480 | Pharmacology for Nurses 2 | 2 |
| NURS 482 | Professional Development II: Professional Nurse | 2 |
| NURS 490 | Senior Nursing Capstone (Clinical) | 4 |
| Total Credits | 67 | |
Sample Plan (second degree path)
| Year One | ||
|---|---|---|
| Fall | Credits | |
| NURS 313 | Professional Development 1- Nursing Theory, Roles & Ethics | 2 |
| NURS 312 | Foundations of Nursing Skills Laboratory and Clinical | 3 |
| NURS 311 | Foundations of Nursing & Introduction to Professional Practice | 3 |
| NURS 319 | Patient-Centered Health Assessment (Lecture) | 2 |
| NURS 320 | Patient-Centered Health Assessment (Laboratory/Clinical) | 2 |
| NURS 321 | Pharmacology for Nurses I | 3 |
| NURS 390 | Rural Health Perspectives (Lecture and Clinical) | 2 |
| NURS 391 | Health Promotion and Disease Prevention | 1 |
| NURS 405 | Introduction to Health Informatics | 2 |
| BIOL 380 | Pathophysiology | 3 |
| Credits | 23 | |
| Spring | ||
| NURS 314 | Nursing Care of Adults I (Lecture) | 3 |
| NURS 315 | Nursing Care of Adults 1 (Clinical) | 3 |
| NURS 329 | Research Methods in Nursing | 3 |
| NURS 380 | Mental Health Nursing Across the Lifespan (Lecture) | 3 |
| NURS 381 | Mental Health Nursing (Clinical) | 2 |
| NURS 407 | Nursing Care of the Older Adult (Lecture) | 1 |
| NURS 400 | Nursing Care of Children and Families (Lecture) | 2 |
| NURS 401 | Nursing Care of Childbearing Families (Lecture) | 2 |
| NURS 403 | Obstetrical and Pediatric Nursing Clinical and Laboratory | 4 |
| Credits | 23 | |
| Summer | ||
| NURS 404 | Nursing Care of Adults 2 (Lecture) | 3 |
| NURS 406 | Nursing Care of Adults 2 (Clinical) | 3 |
| NURS 430 | Community and Population Nursing- Rural Emphasis (Lecture) | 2 |
| NURS 431 | Community and Population Nursing with Rural Focus (Clinical) | 2 |
| NURS 480 | Pharmacology for Nurses 2 | 2 |
| NURS 490 | Senior Nursing Capstone (Clinical) | 4 |
| NURS 470 | Nursing Leadership and Management (Lecture with Clinical) | 3 |
| NURS 482 | Professional Development II: Professional Nurse | 2 |
| Credits | 21 | |
| Total Credits | 67 | |
Western is committed to doing our part to provide each student a clear path to graduation. This degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
