Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 38 credits is required:
| Code | Title | Credits |
|---|---|---|
| ANTH 107 | Introduction to General Anthropology (GT-SS3) | 3 |
| ANTH 218 | Biological Anthropology (with laboratory) | 4 |
| ANTH 219 | Archaeology (with laboratory) | 4 |
| ANTH 230 | Cultural Anthropology (with laboratory) | 4 |
| ANTH 465 | Senior Research Seminar | 3 |
| Anthropology Electives | 13 | |
| MATH 113 | Statistical Thinking (GT-MA1) | 3 |
| Select one of the following field and laboratory courses: | 4 | |
| Ethnography Field School 1 | ||
| Archaeology Field School 1 | ||
| Total Credits | 38 | |
- 1
ANTH 467 Ethnography Field School and ANTH 469 Archaeology Field School may be repeated for eight credits.
Capstone Course Requirement
The following course in the Anthropology Major fulfills the capstone course requirement: ANTH 465 Senior Research Seminar.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
"Western Watershed Course(s)" refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| WWGE 101 | Headwaters Studies in Sustainability | 2 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| ANTH 107 | Introduction to General Anthropology (GT-SS3) | 3 |
| Western Watershed Course (Math) | 3 | |
| Western Watershed Course | 3 | |
| Credits | 14 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| ANTH 218 or ANTH 230 |
Biological Anthropology (with laboratory) or Cultural Anthropology (with laboratory) |
4 |
| Anthropology Elective Course | 3 | |
| Western Watershed Courses | 6 | |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| ANTH 219 | Archaeology (with laboratory) | 4 |
| ANTH | ANTH elective course | 3 |
| Elective | Elective, minor, or second major course | 6 |
| Western Watershed Course | Statistical Thinking | 3 |
| Credits | 16 | |
| Spring | ||
| ANTH 230 or ANTH 218 |
Cultural Anthropology (with laboratory) or Biological Anthropology (with laboratory) |
4 |
| ANTH | ANTH elective course | 3 |
| ANTH 369 | Anthropology Field Trip (recommended) | 1 |
| Elective | Elective, minor, or second major course | 3 |
| Western Watershed Course | 3 | |
| Credits | 14 | |
| Summer | ||
| ANTH 469 or ANTH 467 |
Archaeology Field School or Ethnography Field School |
4 |
| **Summer courses count towards a student’s GPA, Academic Standing, and follow summer tuition fee structure. | ||
| Credits | 4 | |
| Year Three | ||
| Fall | ||
| ANTH | ANTH elective course | 3 |
| Elective | Elective, minor, or second major course | 6 |
| Western Watershed Course | 3 | |
| Credits | 12 | |
| Spring | ||
| ANTH | ANTH elective | 6 |
| Elective | Elective, minor, or second major course | 6 |
| WWGE 302 | Delta: Studies in Global Knowledge | 1 |
| ANTH 369 | Anthropology Field Trip | 1 |
| Credits | 14 | |
| Year Four | ||
| Fall | ||
| ANTH | ANTH elective | 9 |
| Elective | Elective, minor, or second major course | 3 |
| Credits | 12 | |
| Spring | ||
| ANTH 465 | Senior Research Seminar | 3 |
| Elective | Elective, minor, or second major course | 9 |
| Credits | 12 | |
| Total Credits | 114 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
