Machine learning/artificial intelligence is one of the fastest growing areas in the industry, driven by the demand for computer vision, self-driving cars, large language models, data analytics, fraud detection, and many other exciting applications. In the Applied Machine Learning Comprehensive Major, students will take a deep dive into data analytics, machine learning algorithms, deep learning models, large language models, and other cutting-edge algorithms.
Program Learning Goals:
- Students will have marketable skills in modern tools & programming
languages. - Students will have real-world computational problem-solving skills.
- Students will be able to learn new technologies and computational skills.
- Students will be capable of technical communication & team-oriented
development. - Students Will Be Able to Develop and Apply AI/Machine Learning Across
Multiple Domains.
Western students have the option to pursue the 45-credit Standard Program or one of the following Comprehensive Majors: the 63-credit Software Engineering Major, the 60-credit Information Security Major, the 65-credit Scientific Computing Major, or the 63-credit Applied Machine Learning Major. Course work in the Applied Machine Learning Major will cover modern tools and frameworks such as OpenCV, TensorFlow, Scikit, SpaCy, and NLTK. Students will learn to build real-world applications related to deep learning, computer vision systems, and large language models. The Applied Machine Learning Major will require the 33-credit Computer Science Core, along with the 30-credit Applied Machine Learning Major emphasis courses.
A minimum of 63 credits is required, including the 33-credit Computer Science Core and the following:
| Code | Title | Credits |
|---|---|---|
| Computer Science Core | ||
| CS 190 | Computer Science I | 3 |
| CS 191 | Computer Science II | 3 |
| CS 195 | Database Management Systems | 3 |
| CS 250 | Web Applications Development I | 3 |
| CS 280 | Data Structures | 3 |
| CS 330 | Operating Systems and Architecture | 3 |
| CS 370 | Systems Programming in C | 3 |
| CS 412 | Software Engineering | 3 |
| CS 470 | Algorithms | 3 |
| CS 495 | Senior Project | 3 |
| MATH 200 | Discrete Mathematics | 3 |
| Total Credits | 33 | |
| Code | Title | Credits |
|---|---|---|
| CS 220 | Data Analytics | 3 |
| CS 303 | Machine Learning | 3 |
| CS 385 | Natural Language Processing | 3 |
| CS 420 | Computer Vision | 3 |
| CS 421 | Neural Network Engineering | 3 |
| MATH 213 | Probability and Statistics (GT-MA1) | 3 |
| MATH 260 | Applied Linear Algebra | 3 |
| And 9 credits of upper-level CS courses outside of the Computer Science Core/Applied Learning emphasis courses, or any of the following: CS 235, ENG 302, MATH 251, MATH 252, MATH 313, MATH 314, MATH 358, MATH 360, MATH 380. | 9 | |
| Total Credits | 30 | |
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
"Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CS 190 | Computer Science I | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| MATH 141 or MATH 151 |
Precalculus (GT-MA1) or Calculus I (GT-MA1) |
4 |
| Western Watershed | Western Watershed Courses/Minor Courses | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 15 | |
| Spring | ||
| CS 191 | Computer Science II | 3 |
| CS 195 | Database Management Systems | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Western Watershed | Western Watershed Coureses/Minor Course(s) | 6 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| CS 280 | Data Structures | 3 |
| CS 250 | Web Applications Development I | 3 |
| MATH 260 | Applied Linear Algebra | 3 |
| CS 220 | Data Analytics | 3 |
| Western Watershed | Western Watershed Courses/Minor Courses | 3 |
| Credits | 15 | |
| Spring | ||
| CS 370 | Systems Programming in C | 3 |
| CS 303 | Machine Learning | 3 |
| MATH 213 | Probability and Statistics (GT-MA1) | 3 |
| MATH 200 | Discrete Mathematics | 3 |
| Western Watershed | Western Watershed Courses/Minor Courses | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| CS 385 | Natural Language Processing | 3 |
| CS 330 | Operating Systems and Architecture | 3 |
| CS 470 | Algorithms | 3 |
| Western Watershed | Western Watershed Courses/Minor Courses | 6 |
| Credits | 15 | |
| Spring | ||
| CS 421 | Neural Network Engineering | 3 |
| Elective | Major Elective | 3 |
| Western Watershed | Western Watershed Courses/Minor Course(s) | 9 |
| WWGE 301/302/303/304 | Delta (select one) | 1 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| CS 420 | Computer Vision | 3 |
| CS 412 | Software Engineering | 3 |
| Elective | Major Elective | 3 |
| Western Watershed | Western Watershed Courses/Minor Courses | 6 |
| Credits | 15 | |
| Spring | ||
| CS 495 | Senior Project | 3 |
| Elective | Major Elective (x2) | 6 |
| Western Watershed | Western Watershed Courses/Minor Course(s) | 6 |
| Credits | 15 | |
| Total Credits | 121 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
