The 3+2 Elementary Education Program allows students to complete a Bachelor of Arts in Elementary Education and a Master of Arts in Education in five or more years. To be accepted into the 3+2 Elementary Education Program, each student must:
- Provide letters of recommendation from at least one Education Department faculty member and one faculty member of a core content area discipline
- Have demonstrated content knowledge by passing the relevant Praxis exam(s) as defined by the Colorado Department of Education
- Be accepted into Western's Teacher Licensure Program
- Successfully complete EDUC 340 Application of Pedagogy and Practice or show proof of registration
- Be on track to complete all coursework required within the academic major
Upon completing these requirements, students will be designated as "MAED candidates with provisional acceptance." Students will be designated as "MAED degree-seeking students" once they select their degree. Students who have completed all other requirements of the 3+2 Elementary Education Degree Program and all Western undergraduate requirements yet choose to leave the MAED program before Year Five will still have completed the BA in Elementary Education and are eligible to apply for their initial teacher license.
Program Requirements
Students seeking Elementary Licensure in the 3+2 Elementary Education Program (grades K-6) must complete the interdisciplinary requirements of the Elementary Education Major, all other University requirements, and the Elementary Licensure requirements set forth by the Colorado Department of Education.
| Code | Title | Credits |
|---|---|---|
| Elementary Education/Special Education Core Content: | ||
| BIOL 130 | Environmental Biology (GT-SC2) | 3 |
| BIOL 135 | Environmental Biology Laboratory (GT-SC1) | 1 |
| GEOL 101 | Physical Geology (GT-SC2) | 3 |
| GEOL 105 | Physical Geology Laboratory (GT-SC1) | 1 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| or MATH 113 | Statistical Thinking (GT-MA1) | |
| MATH 221 | Foundations of Mathematics for Teaching I | 3 |
| MATH 222 | Foundations of Mathematics for Teaching II | 3 |
| MATH 323 | Foundations of Mathematics for Teaching III | 3 |
| PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
| Two of the following: | 6 | |
| Introduction to Literature (GT-AH2) | ||
| Introduction to Creative Writing (GT-AH1) | ||
| Grammar and the English Language | ||
| Critical Approaches to Literature (GT-AH2) | ||
| Women Writers | ||
| Four of the following (courses must include at least 3 disciplines): | 12 | |
| Macroeconomics (GT-SS1) | ||
| Microeconomics | ||
| Environmental Economics | ||
| Introduction to Human Geography (GT-SS2) | ||
| Geography of North America (GT-SS2) | ||
| Geography of Latin America and the Caribbean | ||
| Topics in World History (GT-HI1) | ||
| American History through Reconstruction (GT-HI1) | ||
| U.S. History from the Civil War (GT-HI1) | ||
| Introduction to Environmental History (GT-HI1) | ||
| History of the Middle East (GT-HI1) | ||
| History of Europe (GT-HI1) | ||
| History of Africa (GT-HI1) | ||
| East Asia, 1500 - present | ||
| History of Latin America (GT-HI1) | ||
| Colorado History | ||
| History of the Hispanic Southwest | ||
| Democracy, Capitalism, and Their Critics (GT-HI1) | ||
| Power in America (GT-SS1) | ||
| Politics of the Environment | ||
| Total Credits | 42 | |
Specialization:
The Elementary Education Major requires students to take at least 18 credits in a specialized area of interest. The student may choose one of the following options:
Option 1 is to minor in any minor offered at Western Colorado University
Option 2 is to complete at least 18 credits in one of the Areas of Emphasis below:
| Code | Title | Credits |
|---|---|---|
| Emphasis in Diversity, Equity, and Inclusivity | ||
| Select six of the following: | 18 | |
| Borderlands: Representing Race, Class, Gender, and Sexuality | ||
| Women Writers | ||
| Geography of Latin America and the Caribbean | ||
| History of Africa (GT-HI1) | ||
| History of Latin America (GT-HI1) | ||
| History of the Hispanic Southwest | ||
| Environmental History of the Borderlands | ||
| Politics of Social Movements | ||
| Human Rights | ||
| American Political Thought | ||
| The Sociological Imagination (GT-SS3) | ||
| Communities & Social Change | ||
| Social Movements | ||
| Social Class, Status, and Power | ||
| Total Credits | 18 | |
| Code | Title | Credits |
|---|---|---|
| Emphasis in Global Citizenship | ||
| Select six of the following: | 18 | |
| Introduction to General Anthropology (GT-SS3) | ||
| Cultural Anthropology (with laboratory) | ||
| Public Relations Communication | ||
| International Economics and Globalization | ||
| Global Literatures: Studies in: The Underworld | ||
| Introduction to Environment and Sustainability (GT-HI1) | ||
| U.S. and Western Environmental Politics | ||
| Advanced Cinema Studies | ||
| World Regional Geography (GT-SS2) | ||
| Introduction to Human Geography (GT-SS2) | ||
| Geography of Latin America and the Caribbean | ||
| History of Africa (GT-HI1) | ||
| African History: Topics | ||
| Globalization, Borders and the Human (GT-SS1) | ||
| Politics of Social Movements | ||
| The Global South | ||
| American Foreign Policy | ||
| The Sociological Imagination (GT-SS3) | ||
| Communities & Social Change | ||
| Social Movements | ||
| Social Class, Status, and Power | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Dramatic Literature and Script Analysis | ||
| Total Credits | 18 | |
| Code | Title | Credits |
|---|---|---|
| Emphasis in Science, Technology, Engineering, Arts and Mathematics (STEAM) | ||
| Select six of the following: | 18 | |
| Foundation Drawing I | ||
| Foundation Design: Two-Dimensional | ||
| Foundation Design: Three-Dimensional | ||
| Environmental Biology (GT-SC2) | ||
| Computer Science I | ||
| Independent Study | ||
| Introduction to Engineering Design | ||
| Introduction to Film | ||
| Introduction to Media Production I | ||
| Multimedia Communication | ||
| Media Production: Documentary | ||
| Applied Linear Algebra | ||
A 300-level MATH course | ||
| Introductory Astronomy (GT-SC2) | ||
| Meteorology (GT-SC2) | ||
| Energy and the Environment (GT-SC2) | ||
| Introduction to Theatre (GT-AH1) | ||
| Introduction to Acting | ||
| Total Credits | 18 | |
Required Education Coursework
The Elementary Licensure Program requires 42 credits of Education coursework and the Gateway course (including 6 credits of EDUC 619).
Pre-Residency Coursework:
| Code | Title | Credits |
|---|---|---|
| EDUC 000 | Education Gateway Course | 0 |
| EDUC 102 | Learning & Teaching (GT-SS3) | 3 |
| EDUC 202 | Past, Present, and Future of Schooling in the US (GT-SS3) | 3 |
| EDUC 210 | Science Teaching Methods | 3 |
| EDUC 326 | Equity, Diversity, and Social Justice in Education | 3 |
| EDUC 340 | Application of Pedagogy and Practice | 3 |
4th year Residency Coursework:
Elementary Licensure Coursework to be taken year 4 of 3+2 Elementary Education MAED Program.
| Code | Title | Credits |
|---|---|---|
| EDUC 405 | Data-driven Instructional Practices | 3 |
| EDUC 408 | Teaching Writing with the Brain in Mind | 3 |
| EDUC 600 | Foundations of Literacy Development | 3 |
| EDUC 601 | Methods and Strategies of Effective Reading Instruction | 3 |
| EDUC 604 | Learning Environments | 3 |
| EDUC 613 | Methods and Strategies of Effective Mathematics Instruction | 3 |
| EDUC 628 | Pedagogies for English Learners | 3 |
| Six credits of the following: | 6 | |
| Elementary Student Teaching | ||
| Total Credits | 27 | |
The residency for Elementary Licensure must be completed in a K-6 classroom, where students are expected to work cooperatively 24 hours per week with qualified mentor teachers. During this year-long clinical residency, students are applying and extending the pedagogical knowledge that they are learning in their Education courses. The Elementary Licensure coursework and the post-licensure coursework are taught online.
Once accepted to the 3+2 Elementary Education MAED Program, students must declare their MA emphasis and the School of Graduate Studies will designate the student as an "MAED degree seeking student." Students in the Elementary Education 3+2 Program may choose an MA emphasis in K-12 Online Leadership, Teacher Leadership, Reading Leadership or endorsement in Culturally and Linguistically Diverse Education.
All Elementary Education 3+2 students will be required to take 3-6 credits of 600 level education electives. The only exception is Master of Arts in Education with Endorsement in Culturally and Linguistically Diverse Education which has a pre-determined 22 credit course series.
Elective Education Coursework to be taken in year 5 of the 3+2 Secondary and K-12 Education MAED Program. Please see the Graduate Catalog for program overviews and requirements for completing Master’s degrees and additional Colorado Teacher Endorsement areas.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| WWGE 101/102/103/104 | Headwaters: Studies in...(select one) | 2 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| EDUC 000 | Education Gateway Course | 0 |
| EDUC 102 | Learning & Teaching (GT-SS3) | 3 |
| MATH 221 | Foundations of Mathematics for Teaching I | 3 |
| BIOL 130 | Environmental Biology (GT-SC2) | 3 |
| BIOL 135 | Environmental Biology Laboratory (GT-SC1) | 1 |
| Credits | 15 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| EDUC 202 | Past, Present, and Future of Schooling in the US (GT-SS3) | 3 |
| MATH 222 | Foundations of Mathematics for Teaching II | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Elective | Minor, 2nd Major or Certificate Course | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ENG 161 | Introduction to Creative Writing (GT-AH1) | 3 |
| MATH 140 or MATH 113 |
College Algebra (GT-MA1) or Statistical Thinking (GT-MA1) |
3 |
| PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
| Western Watershed | Non-specific Western Watershed Courses | 6 |
| Credits | 16 | |
| Spring | ||
| EDUC 210 | Science Teaching Methods | 3 |
| Elective | Specialization Elective | 3 |
| ENG 250 | Critical Approaches to Literature (GT-AH2) | 3 |
| Elective | Emphasis, Minor, 2nd Major or Certificate Course | 9 |
| Credits | 18 | |
| Year Three | ||
| Fall | ||
| GEOL 101 | Physical Geology (GT-SC2) | 3 |
| GEOL 105 | Physical Geology Laboratory (GT-SC1) | 1 |
| EDUC 340 | Application of Pedagogy and Practice | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Elective | Minor, 2nd Major or Certificate Course | 3 |
| At this point, students should apply to the 3+2 program. See the Overview section for requirements for acceptance. | ||
| Credits | 13 | |
| Spring | ||
| EDUC 326 | Equity, Diversity, and Social Justice in Education | 3 |
| EDUC 340 | Application of Pedagogy and Practice Or can take in Fall of year three. If taking in Fall, then take an Elective, Emphasis or Minor Course | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| WWGE 301/302/303/304 | Delta Studies in...(select one) | 1 |
| Elective | Minor, 2nd Major or Certificate Course | 6 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| EDUC 405 | Data-driven Instructional Practices | 3 |
| EDUC 600 | Foundations of Literacy Development | 3 |
| EDUC 604 | Learning Environments | 3 |
| EDUC 628 | Pedagogies for English Learners | 3 |
| EDUC 619 | Elementary Student Teaching | 3 |
| Credits | 15 | |
| Spring | ||
| EDUC 408 | Teaching Writing with the Brain in Mind | 3 |
| EDUC 601 | Methods and Strategies of Effective Reading Instruction | 3 |
| EDUC 613 | Methods and Strategies of Effective Mathematics Instruction | 3 |
| EDUC 619 | Elementary Student Teaching | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
