Completion of a senior exhibition showcasing work created during the junior or senior year. A minimum of 60 credits is required including:
| Code | Title | Credits |
|---|---|---|
| MATH 151 | Calculus I (GT-MA1) | 4 |
| ART Courses | 15 | |
| Foundation Drawing I | ||
| Foundation Design: Two-Dimensional | ||
or ART 172 | Foundation Design: Three-Dimensional | |
| Art History I | ||
or ART 223 | Art History II (GT-AH1) | |
| Introduction to Sculpture | ||
or ART 203 | Introduction to Ceramics | |
| Artist's Portfolio/Senior Exhibition | ||
| Graphic Design Courses | 6 | |
| Foundation Design: Digital Art and Design | ||
| Introduction to Graphic Design and Illustration | ||
| Engineering Courses | 7 | |
| Introduction to Engineering Design | ||
| COMPUTER-AIDED DESIGN | ||
| Fabrication | ||
| Industrial Design Courses | 27 | |
| Introduction to Industrial Design | ||
| Materials: Materials and Fabrication | ||
| Materials: Design and Application | ||
| Industrial Design Studio 1 | ||
| Product Usability and Ergonomics | ||
| Industrial Design Studio 2 | ||
| Design Drawing Techniques | ||
| Industrial Design Model Making | ||
| Professional Internship | ||
| SA 400 | Immersive Experience in the Arts | 1 |
| Total Credits | 60 | |
Capstone Requirement
The following course in the Industrial Design Major fulfill the capstone course requirement: ART 400 Artist's Portfolio/Senior Exhibition
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ART 119 | Foundation Drawing I | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Western Watershed Fundamental Skills - Writing I) | 3 |
| IND 100 | Introduction to Industrial Design | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 14 | |
| Spring | ||
| ART 172 | Foundation Design: Three-Dimensional | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Western Watershed Fundamental Skills - Writing II) | 3 |
| ENGR 131 | Introduction to Engineering Design | 3 |
| IND 200 | Materials: Materials and Fabrication | 3 |
| MATH 151 | Calculus I (GT-MA1) (Western Watershed Fundamental Skills - Mathematics) | 4 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| ART 230 or ART 203 |
Introduction to Sculpture or Introduction to Ceramics |
3 |
| DES 270 | Introduction to Graphic Design and Illustration | 3 |
| ENGR 161 | COMPUTER-AIDED DESIGN | 3 |
| IND 310 | Industrial Design Studio 1 | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Credits | 15 | |
| Spring | ||
| ART 222 or ART 223 |
Art History I or Art History II (GT-AH1) |
3 |
| ENGR 162 | Fabrication | 1 |
| IND 300 | Materials: Design and Application | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| Elective | Elective course | 3 |
| IND 410 | Industrial Design Studio 2 | 3 |
| IND 415 | Design Drawing Techniques | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 1 |
| Credits | 16 | |
| Spring | ||
| IND 320 | Product Usability and Ergonomics | 3 |
| SA 400 | Immersive Experience in the Arts | 1 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| WWGE 301/302/303/304 | Delta Watershed course | 1 |
| Credits | 14 | |
| Year Four | ||
| Fall | ||
| IND 430 | Industrial Design Model Making | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Upper Division Elective course | 3 |
| Elective | Upper Division Elective course | 3 |
| Credits | 15 | |
| Spring | ||
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| IND 499 | Professional Internship | 3 |
| Elective | Upper Division Elective course | 3 |
| Elective | Upper Division Elective course | 3 |
| Elective | Upper Division Elective course | 3 |
| Credits | 15 | |
| Total Credits | 121 | |
