Program Requirements
Painting, Photography, Printmaking, Ceramics, Jewelry, and/or Sculpture
A minimum of 57 credits is required, including the 27-credit Art Foundation Courses, 24 credits of Art electives (nine credits must be at the 300- or 400-level), and six credits of non-art supporting courses selected in consultation with an Art advisor.
| Code | Title | Credits |
|---|---|---|
| Art Foundation Courses | ||
| ART 000 | Exhibition and Convocation Attendance (six semesters with “S” grade required) | 0 |
| ART 119 | Foundation Drawing I | 3 |
| ART 171 | Foundation Design: Two-Dimensional | 3 |
| ART 172 | Foundation Design: Three-Dimensional | 3 |
| ART 219 | Foundation Drawing II | 3 |
| ART 222 | Art History I | 3 |
| ART 223 | Art History II (GT-AH1) | 3 |
| ART 319 | Intermediate Drawing | 3 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| Total Credits | 27 | |
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
"Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 171 | Foundation Design: Two-Dimensional | 3 |
| ART 119 | Foundation Drawing I | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| MATH 105 | Mathematics for the Liberal Arts (GT-MA1) | 3 |
| Gen Ed | General Education Courses | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 17 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 172 | Foundation Design: Three-Dimensional | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Gen Ed/Minor | General Education or Minor course | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| Gen Ed/Minor | General Education or Minor course | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 222 | Art History I | 3 |
| ART | Intro Studio Art Course | 6-9 |
| ART 219 | Foundation Drawing II | 3 |
| OR | ||
| Gen Ed/Minor | General Education or Minor course | |
| Gen Ed/Minor | General Education or Minor course | 3 |
| Credits | 15-18 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART | Intermediate Studio Course | 6 |
| ART 223 | Art History II (GT-AH1) | 3 |
| ART 219 | Foundation Drawing II | 3 |
| OR | ||
| Gen Ed/Minor | General Education or Minor course | |
| Gen Ed/Minor | General Education or Minor course | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART | Intro/Advanced Studio Art Course | 6 |
| ART 319 | Intermediate Drawing | 3 |
| 3-6 | ||
| Supporting non-Art Course | 3 | |
| Credits | 15-18 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART | Intermediate/Advanced Studio Course | 3-6 |
| Elective | Supporting Non-Art course | 3 |
| Gen Ed | General Education | 6 |
| Credits | 12-15 | |
| Year Four | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| ART | Intro/Advanced Studio Art Course | 12 |
| Credits | 15 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART | Intermediate/Advanced Studio Course | 12 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| Credits | 15 | |
| Total Credits | 119-128 | |
Courses listed in the Fall are only offered in Fall. Courses listed in the Spring are only offered in the Spring. With the exception of ART 286 Introduction to Watercolor and DES 271 Typography and their Intermediate counterparts, Intro classes are exclusively offered in the Fall and Intermediate courses are offered exclusively in the Spring. Advanced offerings are available for all disciplines every semester.
ART 000 Exhibition and Convocation Attendance and ART 319 Intermediate Drawing are offered in both the Fall and the Spring.
