Program Requirements
A minimum of 62 credits is required, including the 15-credit Exercise and Sport Science Nucleus:
To graduate, all exercise and sport science majors must complete ESS 181 Foundations of Exercise and Sport Science and ESS 185 Lifetime Wellness with a minimum grade of “C-”:
| Code | Title | Credits |
|---|---|---|
| Exercise and Sport Science Nucleus | ||
| ESS 181 | Foundations of Exercise and Sport Science | 3 |
| ESS 185 | Lifetime Wellness | 3 |
| ESS 320 | Psychology of Sport and Physical Activity | 3 |
| ESS 490 | Sociology of Sport and Physical Activity | 3 |
| Select one of the following ESS Capstone courses: | 3 | |
| Senior Seminar in Exercise and Sport Science | ||
or ESS 498 | Internship in Exercise and Sport Science | |
| Total Credits | 15 | |
First Aid/CPR Competency and the following:
| Code | Title | Credits |
|---|---|---|
| ESS 201 | Essentials of Human Anatomy and Physiology (with Lab) | 4 |
| ESS 275 | Human Motor Development and Learning | 3 |
| ESS 298 | Fitness Instruction | 3 |
| ESS 330 | Exercise Physiology | 3 |
| ESS 331 | Exercise Physiology Lab | 1 |
| ESS 370 | Essentials of Strength Training and Conditioning | 3 |
| ESS 380 | Biomechanics | 3 |
| ESS 382 | Management of Sport and Fitness Facilities | 3 |
| ESS 385 | Fitness Assessment, Exercise Prescription and Program Planning | 3 |
| ESS 410 | Physical Activity and Exercise Programming | 3 |
| ESS 411 | Wellness Elevated I | 3 |
| ESS 450 | Risk Management in Physical Activity Settings | 3 |
| One of the following: | 3 | |
| Basic Nutrition | ||
| Nutrition for Wellness and Performance | ||
| Select three of the following: | 9 | |
| Mental Training for Peak Performance | ||
| Psychology of Injury | ||
| Inclusive Physical Activity | ||
| Topics in Physical Activity | ||
| Total Credits | 47 | |
Capstone Course Requirement
Students can choose to take either ESS 495 Senior Seminar in Exercise and Sport Science or ESS 498 Internship in Exercise and Sport Science to fulfill the Capstone Requirement.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
“Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
A minimum of 62 credits is required. To graduate, all Exercise & Sport Science (ESS) majors must complete ESS 181 Foundations of Exercise and Sport Science and ESS 185 Lifetime Wellness with a minimum grade of "C-".
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ESS 181 or ESS 185 |
Foundations of Exercise and Sport Science or Lifetime Wellness |
3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| Western Watershed | Western Watershed Course(s) | 7 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 15 | |
| Spring | ||
| ESS 181 or ESS 185 |
Foundations of Exercise and Sport Science or Lifetime Wellness |
3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| Western Watershed | Western Watershed Course(s) | 6 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ESS 201 | Essentials of Human Anatomy and Physiology (with Lab) 1 | 4 |
| Western Watershed | Western Watershed Course(s) | 3 |
| Elective | Elective Course(s) | 9 |
| Credits | 16 | |
| Spring | ||
| ESS 275 | Human Motor Development and Learning | 3 |
| ESS 298 | Fitness Instruction | 3 |
| Western Watershed | Western Watershed Course(s) | 3 |
| Elective | Elective Course(s) | 6 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| ESS 320 | Psychology of Sport and Physical Activity | 3 |
| ESS 330 | Exercise Physiology 1 | 3 |
| ESS 331 | Exercise Physiology Lab 1 | 1 |
| ESS 380 | Biomechanics | 3 |
| Elective | Elective Course(s) | 6 |
| Credits | 16 | |
| Spring | ||
| ESS 363 | Inclusive Physical Activity | 3 |
| ESS 370 | Essentials of Strength Training and Conditioning | 3 |
| ESS 385 | Fitness Assessment, Exercise Prescription and Program Planning | 3 |
| CPR | First Aid/CPR Competency | |
| Elective | Elective Course(s) | 6 |
| WWGE 301/302/303/304 | Delta (select one) | 1 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| ESS 355 | Psychology of Injury | 3 |
| ESS 360 | Nutrition for Wellness and Performance | 3 |
| ESS 411 | Wellness Elevated I | 3 |
| ESS 450 | Risk Management in Physical Activity Settings | 3 |
| Elective | Elective Course(s) | 3 |
| Credits | 15 | |
| Spring | ||
| ESS 340 | Mental Training for Peak Performance | 3 |
| ESS 382 | Management of Sport and Fitness Facilities | 3 |
| ESS 410 | Physical Activity and Exercise Programming | 3 |
| ESS 490 | Sociology of Sport and Physical Activity | 3 |
| ESS 495 or ESS 498 |
Senior Seminar in Exercise and Sport Science or Internship in Exercise and Sport Science |
3 |
| Credits | 15 | |
| Total Credits | 123 | |
- 1
Milestone course. Must achieve a "D" or better to enroll in many higher level ESS classes.
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
