Program Requirements
A minimum of 51 credits is required, including:
| Code | Title | Credits |
|---|---|---|
| BUAD 270 | Principles of Marketing | 3 |
| COM 151 | Introduction to Mass Media (GT-AH2) | 3 |
| COM 205 | Visual Communication | 3 |
| COM 241 | Media Writing | 3 |
| COM 274 | Public Relations Communication | 3 |
| COM 305 | Human Communication | 3 |
| COM 323 | Media/ Arts Management | 3 |
| COM 351 | Media Theory and Research | 3 |
| COM 371 | Small Group and Conflict Management | 3 |
| COM 375 | Social Media Skills | 3 |
| COM 377 | Intercultural Communication in the Digital Age | 3 |
| COM 405 | Senior Capstone Seminar | 3 |
| COM 474 | Campaign Planning in Advertising and Public Information | 3 |
| COM 499 | Internship in Communication Arts | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| FILM 264 | Introduction to Media Production I | 3 |
| FILM 346 | Multimedia Communication | 3 |
| Total Credits | 51 | |
Capstone Course Requirement
The following course fulfills the capstone course requirement for the Communication Arts Major: COM 405 Senior Capstone Seminar.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| COM 151 | Introduction to Mass Media (GT-AH2) | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Western Watershed Fundamental Skills - Writing I) | 3 |
| MATH 105 or MATH 140 |
Mathematics for the Liberal Arts (GT-MA1) (Western Watershed Fundamental Skills - Mathematics) or College Algebra (GT-MA1) |
3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 17 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Western Watershed Fundamental Skills - Writing II) | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 4 |
| Credits | 13 | |
| Year Two | ||
| Fall | ||
| COM 205 | Visual Communication | 3 |
| COM 241 | Media Writing | 3 |
| COM 274 | Public Relations Communication | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Credits | 15 | |
| Spring | ||
| BUAD 270 | Principles of Marketing | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| FILM 264 | Introduction to Media Production I | 3 |
| Elective | Elective or minor course | 3 |
| Elective | Elective or minor course | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| COM 305 | Human Communication | 3 |
| COM 371 or COM 377 |
Small Group and Conflict Management or Intercultural Communication in the Digital Age |
3 |
| FILM 346 | Multimedia Communication | 3 |
| Elective | Elective or minor course | 3 |
| Elective | Elective or minor course | 3 |
| WWGE 301/302/303/304 | Delta course (select one) | 1 |
| Credits | 16 | |
| Spring | ||
| COM 375 | Social Media Skills | 3 |
| COM 499 | Internship in Communication Arts | 3 |
| Elective | Elective or minor course | 3 |
| Elective | Upper Division Elective course | 3 |
| Elective | Upper Division Elective course | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| COM 351 | Media Theory and Research | 3 |
| COM 405 | Senior Capstone Seminar | 3 |
| Elective | Upper Division Elective course | 3 |
| Elective | Upper Division Elective course | 3 |
| Elective | Upper Division Elective course | 3 |
| Credits | 15 | |
| Spring | ||
| COM 323 | Media/ Arts Management | 3 |
| COM 474 | Campaign Planning in Advertising and Public Information | 3 |
| Elective | Elective or minor course | 3 |
| Elective | Elective or minor course | 3 |
| Elective | Elective or minor course | 3 |
| Credits | 15 | |
| Total Credits | 121 | |
