Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 36 credits is required including:
| Code | Title | Credits |
|---|---|---|
| COM 205 | Visual Communication | 3 |
| COM 241 | Media Writing | 3 |
| COM 274 | Public Relations Communication | 3 |
| COM 305 | Human Communication | 3 |
| COM 405 | Senior Capstone Seminar | 3 |
| Select one of the following: | 3 | |
| Introduction to Mass Media (GT-AH2) | ||
| Introduction to Film | ||
| Introduction to Theatre (GT-AH1) | ||
| Select one of the following: | 3 | |
| Introduction To Audio Communication | ||
| Introduction to Media Production I | ||
| COM Electives | 15 credits of upper division Communication Arts electives | 15 |
| Total Credits | 36 | |
Capstone Course Requirement
The following course fulfills the capstone course requirement for the Communication Arts Major: COM 405 Senior Capstone Seminar.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| COM 151 |
Introduction to Mass Media (GT-AH2) or Introduction to Film or Introduction to Theatre (GT-AH1) |
3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Wesstern Watershed - Fundamental Skills) | 3 |
| MATH 105 or MATH 140 |
Mathematics for the Liberal Arts (GT-MA1) (Wesstern Watershed - Fundamental Skills) or College Algebra (GT-MA1) |
3 |
| Western Watershed | Western Watershed course(s) | 6 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 17 | |
| Spring | ||
| COM 241 | Media Writing | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Wesstern Watershed - Fundamental Skills) | 3 |
| Elective | Elective Course(s) | 3 |
| Western Watershed | Western Watershed course(s) | 7 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| COM 205 | Visual Communication | 3 |
| COM 274 | Public Relations Communication | 3 |
| FILM 261 or FILM 264 |
Introduction To Audio Communication or Introduction to Media Production I |
3 |
| Western Watershed | Western Watershed course(s) | 6 |
| Credits | 15 | |
| Spring | ||
| Elective | Elective Course(s) | 3 |
| Western Watershed | Western Watershed course(s) | 12 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| COM 305 | Human Communication | 3 |
| Elective | COM Elective Course(s) | 6 |
| Elective | Elective Course(s) | 6 |
| WWGE 301/302/303/304 | Delta (select one) | 1 |
| Credits | 16 | |
| Spring | ||
| Elective | COM Elective Course(s) | 3 |
| Elective | Elective Course(s) | 12 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| COM 405 | Senior Capstone Seminar | 3 |
| Elective | COM Elective Course(s) | 3 |
| Elective | Elective Course(s) | 9 |
| Credits | 15 | |
| Spring | ||
| Elective | COM Elective Course(s) | 3 |
| Elective | Elective Course(s) | 9 |
| Credits | 12 | |
| Total Credits | 121 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
