Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 36 credits is required including:
| Code | Title | Credits |
|---|---|---|
| COM 205 | Visual Communication | 3 |
| COM 241 | Media Writing | 3 |
| COM 274 | Public Relations Communication | 3 |
| COM 305 | Human Communication | 3 |
| COM 405 | Senior Capstone Seminar | 3 |
| Select one of the following: | 3 | |
| Introduction to Mass Media (GT-AH2) | ||
| Introduction to Film | ||
| Introduction to Theatre (GT-AH1) | ||
| Select one of the following: | 3 | |
| Introduction To Audio Communication | ||
| Introduction to Media Production I | ||
| COM Electives | 15 credits of upper division Communication Arts electives | 15 |
| Total Credits | 36 | |
Capstone Course Requirement
The following course fulfills the capstone course requirement for the Communication Arts Major: COM 405 Senior Capstone Seminar.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| COM 151 |
Introduction to Mass Media (GT-AH2) or Introduction to Film or Introduction to Theatre (GT-AH1) |
3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Wesstern Watershed Fundamental Skills - Writing I) | 3 |
| MATH 105 or MATH 140 |
Mathematics for the Liberal Arts (GT-MA1) (Western Watershed Fundamental Skills - Mathematics) or College Algebra (GT-MA1) |
3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 17 | |
| Spring | ||
| COM 241 | Media Writing | 3 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Western Watershed Fundamental Skills - Writing II) | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 4 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| COM 205 | Visual Communication | 3 |
| COM 274 | Public Relations Communication | 3 |
| FILM 261 or FILM 264 |
Introduction To Audio Communication or Introduction to Media Production I |
3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Credits | 15 | |
| Spring | ||
| Elective | Elective, minor, or second major course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Western Watershed | Western Watershed course | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| COM 305 | Human Communication | 3 |
| COM Elective | Upper division COM elective | 3 |
| COM Elective | Upper division COM elective | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| WWGE 301/302/303/304 | Delta course (select one) | 1 |
| Credits | 16 | |
| Spring | ||
| COM Elective | Upper division COM elective | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| COM 405 | Senior Capstone Seminar | 3 |
| COM Elective | Upper division COM elective | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Credits | 15 | |
| Spring | ||
| COM Elective | Upper division COM elective | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Elective | Elective, minor, or second major course | 3 |
| Credits | 12 | |
| Total Credits | 121 | |
