Program Requirements
The Secondary Licensure Emphasis qualifies students for a State of Colorado teaching license to teach mathematics at the junior high, middle school or high school. Successful completion of this program requires a minimum of 50 credits including 25 credits from the Mathematics Core, 13 credits from the Mathematics Education Core, and 12 elective courses. Students must also fulfill the requirements for the Secondary Licensure Option (described under Education). Students interested in pursuing this comprehensive program should consult with the Teacher Education Program advisor in addition to their advisor in their major as soon as possible.
| Code | Title | Credits |
|---|---|---|
| Mathematics Core | ||
| CS 190 | Computer Science I | 3 |
| MATH 151 | Calculus I (GT-MA1) | 4 |
| MATH 251 | Calculus II | 4 |
| MATH 260 | Applied Linear Algebra | 3 |
| MATH 451 | Analysis I | 3 |
| MATH 471 | Abstract Algebra I | 3 |
| MATH 495 | Senior Seminar | 2 |
| Choose one of the following: | 3 | |
| Discrete Mathematics | ||
| Introduction to Advanced Mathematics | ||
| Total Credits | 25 | |
And the courses listed below. In addition, the student must fulfill the requirements of the Secondary Licensure Program (see description under Education).
| Code | Title | Credits |
|---|---|---|
| Mathematics Education Core | ||
| MATH 213 | Probability and Statistics (GT-MA1) | 3 |
| MATH 313 | Statistical Modeling and Simulation | 3 |
| MATH 330 | Topics in Geometry | 3 |
| MATH 367 | Current Trends in Mathematics Education | 3 |
| MATH 390 | Introduction to Peer Tutoring in Mathematics | 1 |
| Mathematics Electives | ||
| Select at least 12 credits of the following: | 12 | |
| Computer Science II | ||
| Calculus III | ||
Any upper division mathematics course excluding MATH 317 and MATH 323 | ||
| Total Credits | 25 | |
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plans
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
"Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CS 190 | Computer Science I | 3 |
| EDUC 000 | Education Gateway Course | 0 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| HWTR 100 | Headwaters Regional Studies | 2 |
| MATH 151 | Calculus I (GT-MA1) | 4 |
| Western Watershed Course | 3 | |
| Credits | 15 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| MATH 213 | Probability and Statistics (GT-MA1) | 3 |
| MATH 251 | Calculus II | 4 |
| Western Watershed Courses | 6 | |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| MATH 220 or MATH 200 |
Introduction to Advanced Mathematics or Discrete Mathematics |
3 |
| MATH 260 | Applied Linear Algebra | 3 |
| Elective (12 credits required) or minor courses. Electives: CS 191, MATH 252, or any upper division mathematics course excluding MATH 317 and MATH 323 | 4 | |
| Western Watershed Courses | 6 | |
| Credits | 16 | |
| Spring | ||
| MATH 313 | Statistical Modeling and Simulation | 3 |
| MATH 367 | Current Trends in Mathematics Education | 3 |
| Elective | 3 | |
| Western Watershed Courses | 6 | |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| MATH 330 | Topics in Geometry | 3 |
| MATH 451 | Analysis I | 3 |
| Elective | 4 | |
| Western Watershed Course | 6 | |
| Credits | 16 | |
| Spring | ||
| MATH 471 | Abstract Algebra I | 3 |
| MATH 495 | Senior Seminar | 2 |
| WWGE 302 | Delta: Studies in Global Knowledge | 1 |
| Elective | 3 | |
| Western Watershed Courses | 6 | |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| EDUC 403 | Instruction & Assessment in Content Area | 3 |
| EDUC 404 | Creating Positive Learning Environments | 3 |
| EDUC 405 | Data-driven Instructional Practices | 3 |
| EDUC 409 | Secondary Student Teaching | 3 |
| EDUC 424 | Differentiation: Applying Learner-Centered Instruction | 3 |
| Credits | 15 | |
| Spring | ||
| EDUC 406 | Content Area Literacy | 3 |
| EDUC 407 | Maximizing Learning through 21st Century Skills | 3 |
| EDUC 409 | Secondary Student Teaching | 3 |
| EDUC 429 | Teaching English Learners for Secondary and K-12 Teachers | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
