A Minimum of 52 credits is required, including:
| Code | Title | Credits |
|---|---|---|
| Required Film Courses | ||
| FILM 119 | Introduction to Film | 3 |
| FILM 234 | Aesthetics, Lighting and Film Theory | 3 |
| FILM 261 | Introduction To Audio Communication | 3 |
| FILM 264 | Introduction to Media Production I | 3 |
| FILM 335 | Intermediate Media Production II | 3 |
| FILM 490 | Advanced Media Production | 3 |
| FILM 491 | Senior Capstone in Film Production | 3 |
| Required Supporting Courses | ||
| COM 144 | Multi-format Journalism and Storytelling | 3 |
| FILM 346 | Multimedia Communication | 3 |
| SA 400 | Immersive Experience in the Arts | 1 |
| THTR 205 | Introduction to Acting | 3 |
| THTR 306 | Scriptwriting | 3 |
| One of the following: | 3 | |
| Scenography in Film and Theatre | ||
| Acting for the Camera | ||
| Scriptwriting II | ||
| Directing | ||
| One of the following: | 3 | |
| Media Theory and Research | ||
| Advanced Cinema Studies | ||
| Four of the following: | 12 | |
| Multi-Camera Studio Production | ||
| Experimental Media Production | ||
| Media Production: Narrative | ||
| Media Production: Documentary | ||
| Special Topics | ||
| Total Credits | 52 | |
Capstone Course Requirement
The following course in the Film Major fulfills the capstone requirement: FILM 491 Senior Capstone in Film Production
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
“Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Western Watershed Fundamental Skills - Writing I) | 3 |
| FILM 119 | Introduction to Film | 3 |
| FILM 264 | Introduction to Media Production I | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Western Watershed | Western Watershed GE course | 3 |
| Credits | 14 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Western Watershed Fundamental Skills - Writing II) | 3 |
| FILM 234 | Aesthetics, Lighting and Film Theory | 3 |
| FILM 261 | Introduction To Audio Communication | 3 |
| Western Watershed | MATH Fundamental Skills course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| COM 144 | Multi-format Journalism and Storytelling | 3 |
| THTR 205 | Introduction to Acting (Western Watershed:: Western Watershed GE course) | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3-4 |
| Credits | 15-16 | |
| Spring | ||
| FILM 335 | Intermediate Media Production II | 3 |
| FILM 346 | Multimedia Communication | 3 |
| Elective | Elective course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3-4 |
| Credits | 15-16 | |
| Year Three | ||
| Fall | ||
| SA 400 | Immersive Experience in the Arts | 1 |
| THTR 306 | Scriptwriting | 3 |
| One of the following: | 3 | |
| Media Theory and Research | ||
| Advanced Cinema Studies | ||
| Scenography in Film and Theatre | ||
| Acting for the Camera | ||
| Scriptwriting II | ||
| Directing | ||
| Elective | Elective Course | 3 |
| Elective | Elective Course | 3 |
| Credits | 13 | |
| Spring | ||
| Elective | Elective Course | 3 |
| Elective | Elective Course | 3 |
| Elective | Elective Course | 3 |
| One of the following: | 3 | |
| Media Theory and Research | ||
| Advanced Cinema Studies | ||
| Scenography in Film and Theatre | ||
| Acting for the Camera | ||
| Scriptwriting II | ||
| Directing | ||
| One of the following: | 3 | |
| Multi-Camera Studio Production | ||
| Experimental Media Production | ||
| Media Production: Narrative | ||
| Media Production: Documentary | ||
| Special Topics | ||
| WWGE 301/302/303/304 | Delta course (select one) | 1 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| Elective | Elective Course | 3 |
| Elective | Elective Course | 3 |
| FILM 490 | Advanced Media Production | 3 |
| Two of the following: | 6 | |
| Multi-Camera Studio Production | ||
| Experimental Media Production | ||
| Media Production: Narrative | ||
| Media Production: Documentary | ||
| Special Topics | ||
| Credits | 15 | |
| Spring | ||
| Elective | Elective Course | 3 |
| Elective | Elective Course | 3 |
| Elective | Elective Course | 3 |
| FILM 491 | Senior Capstone in Film Production | 3 |
| One of the following: | 3 | |
| Multi-Camera Studio Production | ||
| Experimental Media Production | ||
| Media Production: Narrative | ||
| Media Production: Documentary | ||
| Special Topics | ||
| Credits | 15 | |
| Total Credits | 118-120 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
