Program Requirements
The Global Citizenship Emphasis requires the Elementary Education Core coursework in addition to 18 credits from the Global Citizenship Emphasis courses listed below.
The Elementary Education Major requires students to complete all requirements of the Licensure Program, including 42 credits of Education (EDUC) coursework. The major also requires students to complete 40 credits of interdisciplinary content coursework.
| Code | Title | Credits |
|---|---|---|
| Elementary Education/Special Education Core Content: | ||
| BIOL 130 | Environmental Biology (GT-SC2) | 3 |
| BIOL 135 | Environmental Biology Laboratory (GT-SC1) | 1 |
| GEOL 101 | Physical Geology (GT-SC2) | 3 |
| GEOL 105 | Physical Geology Laboratory (GT-SC1) | 1 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| or MATH 113 | Statistical Thinking (GT-MA1) | |
| MATH 221 | Foundations of Mathematics for Teaching I | 3 |
| MATH 222 | Foundations of Mathematics for Teaching II | 3 |
| MATH 323 | Foundations of Mathematics for Teaching III | 3 |
| PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
| Two of the following: | 6 | |
| Introduction to Literature (GT-AH2) | ||
| Introduction to Creative Writing (GT-AH1) | ||
| Grammar and the English Language | ||
| Critical Approaches to Literature (GT-AH2) | ||
| Women Writers | ||
| Four of the following (courses must include at least 3 disciplines): | 12 | |
| Macroeconomics (GT-SS1) | ||
| Microeconomics | ||
| Environmental Economics | ||
| Introduction to Human Geography (GT-SS2) | ||
| Geography of North America (GT-SS2) | ||
| Geography of Latin America and the Caribbean | ||
| Topics in World History (GT-HI1) | ||
| American History through Reconstruction (GT-HI1) | ||
| U.S. History from the Civil War (GT-HI1) | ||
| Introduction to Environmental History (GT-HI1) | ||
| History of the Middle East (GT-HI1) | ||
| History of Europe (GT-HI1) | ||
| History of Africa (GT-HI1) | ||
| East Asia, 1500 - present | ||
| History of Latin America (GT-HI1) | ||
| Colorado History | ||
| History of the Hispanic Southwest | ||
| Democracy, Capitalism, and Their Critics (GT-HI1) | ||
| Power in America (GT-SS1) | ||
| Politics of the Environment | ||
| Total Credits | 42 | |
| Code | Title | Credits |
|---|---|---|
| Emphasis in Global Citizenship | ||
| Select six of the following: | 18 | |
| Introduction to General Anthropology (GT-SS3) | ||
| Cultural Anthropology (with laboratory) | ||
| Public Relations Communication | ||
| International Economics and Globalization | ||
| Global Literatures: Studies in: The Underworld | ||
| Introduction to Environment and Sustainability (GT-HI1) | ||
| U.S. and Western Environmental Politics | ||
| Advanced Cinema Studies | ||
| World Regional Geography (GT-SS2) | ||
| Introduction to Human Geography (GT-SS2) | ||
| Geography of Latin America and the Caribbean | ||
| History of Africa (GT-HI1) | ||
| African History: Topics | ||
| Globalization, Borders and the Human (GT-SS1) | ||
| Politics of Social Movements | ||
| The Global South | ||
| American Foreign Policy | ||
| The Sociological Imagination (GT-SS3) | ||
| Communities & Social Change | ||
| Social Movements | ||
| Social Class, Status, and Power | ||
| Elementary Spanish I | ||
| Elementary Spanish II | ||
| Dramatic Literature and Script Analysis | ||
| Total Credits | 18 | |
Required Education Coursework
The Elementary Licensure Program requires 42 credits of Education coursework and the Gateway course.
Pre-residency coursework:
| Code | Title | Credits |
|---|---|---|
| EDUC 000 | Education Gateway Course | 0 |
| EDUC 102 | Learning & Teaching (GT-SS3) | 3 |
| EDUC 202 | Past, Present, and Future of Schooling in the US (GT-SS3) | 3 |
| EDUC 210 | Science Teaching Methods | 3 |
| EDUC 326 | Equity, Diversity, and Social Justice in Education | 3 |
| EDUC 340 | Application of Pedagogy and Practice | 3 |
4th year Residency Coursework:
Elementary Licensure Coursework to be taken year 4 of Elementary Education Comprehensive Major Program.
| Code | Title | Credits |
|---|---|---|
| EDUC 400 | Foundations for Literacy: Phonology and Linguistics | 3 |
| EDUC 402 | Reading Comprehension, Vocabulary, and Fluency | 3 |
| EDUC 404 | Creating Positive Learning Environments | 3 |
| EDUC 405 | Data-driven Instructional Practices | 3 |
| EDUC 408 | Teaching Writing with the Brain in Mind | 3 |
| EDUC 413 | Mathematical Investigations | 3 |
| EDUC 428 | Teaching English Learners in Elementary Classrooms | 3 |
| Six credits of the following: | 6 | |
| Elementary Student Teaching | ||
The residency for Elementary Licensure must be completed in a K-6 classroom, where students are expected to work cooperatively 24 hours per week with qualified mentor teachers. During this year-long clinical residency, students are applying and extending the pedagogical knowledge that they are learning in their Education courses. The Elementary Licensure coursework and the post-licensure coursework are taught online.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| BIOL 130 | Environmental Biology (GT-SC2) | 3 |
| BIOL 135 | Environmental Biology Laboratory (GT-SC1) | 1 |
| EDUC 000 | Education Gateway Course | 0 |
| EDUC 102 | Learning & Teaching (GT-SS3) | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| MATH 221 | Foundations of Mathematics for Teaching I | 3 |
| WWGE 101/102/103/104 | Headwaters: Studies in...(select one) | 2 |
| Credits | 15 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| EDUC 202 | Past, Present, and Future of Schooling in the US (GT-SS3) | 3 |
| MATH 222 | Foundations of Mathematics for Teaching II | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Select a course for the Emphasis in Global Citizenship List | 3 | |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ENG 161 | Introduction to Creative Writing (GT-AH1) | 3 |
| MATH 140 or MATH 113 |
College Algebra (GT-MA1) or Statistical Thinking (GT-MA1) |
3 |
| PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
| Western Watershed | Non-specific Western Watershed Courses | 6 |
| Credits | 16 | |
| Spring | ||
| EDUC 210 | Science Teaching Methods | 3 |
| ENG 250 | Critical Approaches to Literature (GT-AH2) | 3 |
| Elective | Choose any 3 credit course | 3 |
| Select a course for the Emphasis in Global Citizenship List | 6 | |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| GEOL 101 | Physical Geology (GT-SC2) | 3 |
| GEOL 105 | Physical Geology Laboratory (GT-SC1) | 1 |
| EDUC 340 | Application of Pedagogy and Practice | 3 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Elective | Choose from POLS 117: Democracy, Capitalism, and Their Critics (GT-SS1), POLS 180: Power in America, POLS 250: Politics of the Environment | 3 |
| Select a course for the Emphasis in Global Citizenship List | 3 | |
| Credits | 16 | |
| Spring | ||
| EDUC 326 | Equity, Diversity, and Social Justice in Education | 3 |
| EDUC 340 | Application of Pedagogy and Practice | 3 |
| WWGE 301/302/303/304 | Delta Studies in...(select one) | 1 |
| Western Watershed | Non-specific Western Watershed Courses | 3 |
| Select courses for the Emphasis in Global Citizenship List (should be 300+ level-upper div) | 6 | |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| EDUC 400 | Foundations for Literacy: Phonology and Linguistics | 3 |
| EDUC 404 | Creating Positive Learning Environments | 3 |
| EDUC 405 | Data-driven Instructional Practices | 3 |
| EDUC 428 | Teaching English Learners in Elementary Classrooms | 3 |
| EDUC 458 | Elementary Student Teaching | 3 |
| Credits | 15 | |
| Spring | ||
| EDUC 402 | Reading Comprehension, Vocabulary, and Fluency | 3 |
| EDUC 408 | Teaching Writing with the Brain in Mind | 3 |
| EDUC 413 | Mathematical Investigations | 3 |
| EDUC 458 | Elementary Student Teaching | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
