All standard majors require a minor in a second discipline or a second major.
A minimum of 33 credits is required, including the Capstone course, Senior Thesis Show:
| Code | Title | Credits |
|---|---|---|
| THTR 101 | Introduction to Theatre (GT-AH1) | 3 |
| THTR 200 | Dramatic Literature and Script Analysis | 3 |
| THTR 201 | Stagecraft I | 3 |
| THTR 202 | Western Theatre Company | 3 |
| THTR 205 | Introduction to Acting | 3 |
| THTR 306 | Scriptwriting | 3 |
| THTR 307 | Studies in Theatre (can be taken twice) | 3 |
| THTR 308 | The Business of Theatre | 3 |
| THTR 340 | Stage Management | 3 |
| THTR 423 | Directing | 3 |
| THTR 450 | Senior Thesis Show | 3 |
| Total Credits | 33 | |
The following course in the Theatre Major fulfills the capstone requirement: THTR 450 Senior Thesis Show
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
“Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Western Watershed Fundamental Skills - Writing I) | 3 |
| THTR 101 | Introduction to Theatre (GT-AH1) | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| MATH 105 or MATH 140 |
Mathematics for the Liberal Arts (GT-MA1) (Western Watershed Fundamental Skills - Mathematics) or College Algebra (GT-MA1) |
3 |
| Credits | 17 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Western Watershed Fundamental Skills - Writing II) | 3 |
| THTR 200 | Dramatic Literature and Script Analysis | 3 |
| Elective | Minor course | |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Credits | 12 | |
| Year Two | ||
| Fall | ||
| THTR 201 | Stagecraft I | 3 |
| THTR 202 | Western Theatre Company | 3 |
| Elective | Minor course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Credits | 15 | |
| Spring | ||
| THTR 205 | Introduction to Acting | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Minor course | 3 |
| Western Watershed | Western Watershed GE course | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| THTR 306 | Scriptwriting | 3 |
| THTR 340 | Stage Management | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Minor course | 3 |
| Credits | 15 | |
| Spring | ||
| THTR 307 | Studies in Theatre | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Minor course | 3 |
| WWGE 301/302/303/304 | Delta course | 1 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| THTR 423 | Directing | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Minor course | 3 |
| Credits | 15 | |
| Spring | ||
| THTR 308 | The Business of Theatre | 3 |
| THTR 450 | Senior Thesis Show | 3 |
| Elective | Elective course | 3 |
| Elective | Elective course | 3 |
| Elective | Minor course | 3 |
| Credits | 15 | |
| Total Credits | 120 | |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
