Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 39 credits is required, including the 27-credit Art Foundation Courses and 12 credits of Art electives (nine credits must be at the 300- or 400 -level).
| Code | Title | Credits |
|---|---|---|
| Art Foundation Courses | ||
| ART 000 | Exhibition and Convocation Attendance (six semesters with “S” grade required) | 0 |
| ART 119 | Foundation Drawing I | 3 |
| ART 171 | Foundation Design: Two-Dimensional | 3 |
| ART 172 | Foundation Design: Three-Dimensional | 3 |
| ART 219 | Foundation Drawing II | 3 |
| ART 222 | Art History I | 3 |
| ART 223 | Art History II (GT-AH1) | 3 |
| ART 319 | Intermediate Drawing | 3 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| DES 173 | Foundation Design: Digital Art and Design | 3 |
| Total Credits | 27 | |
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
"Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ART 000 | Exhibition and Convocation Attendance | 0 |
| WWGE 101/102/103/104 | Headwaters | 2 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| Select 6 credits from the following: | 6 | |
| Foundation Drawing I | ||
| Foundation Design: Two-Dimensional | ||
| Foundation Design: Three-Dimensional | ||
| Foundation Design: Digital Art and Design | ||
| Western Watershed | Western Watershed Course | 3 |
| Credits | 14 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| MATH 105 | Mathematics for the Liberal Arts (GT-MA1) | 3 |
| Select 6 credits from the following: | 6 | |
| Foundation Drawing I | ||
| Foundation Design: Two-Dimensional | ||
| Foundation Design: Three-Dimensional | ||
| Foundation Design: Digital Art and Design | ||
| Western Watershed | Western Watershed Course | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| Western Watershed | Western Watershed Course | 3 |
| ART 222 | Art History I | 3 |
| ART 219 | Foundation Drawing II | 3 |
| Select 3-6 credits from the following: | 3-6 | |
| Foundation Drawing I | ||
| Foundation Design: Two-Dimensional | ||
| Foundation Design: Three-Dimensional | ||
| Foundation Design: Digital Art and Design | ||
| Foundation Drawing II | ||
| Introduction to Photography | ||
| Introduction to Printmaking | ||
| Introduction to Graphic Design and Illustration | ||
| Western Watershed | Western Watershed Course | 3 |
| Credits | 15-18 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 223 | Art History II (GT-AH1) | 3 |
| ART 319 | Intermediate Drawing | 3 |
| ART | Intermediate Studio Course | 6 |
| Western Watershed | Western Watershed Course | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART | Intro/Advanced Studio Art Class | 3 |
| ART | Intro/Advanced Studio Art Class | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed or Minor courseCourse | 3 |
| Credits | 15 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART | Intro/Advanced Studio Art Course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| WWGE 301/302/303/304 | Delta | 1 |
| Credits | 16 | |
| Year Four | ||
| Fall | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| ART | Intro/Advanced Studio Course | 3 |
| ART | Intro/Advanced Studio Course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Credits | 15 | |
| Spring | ||
| ART 000 | Exhibition and Convocation Attendance | 0 |
| ART | Intermediate/Advanaced Studio Art Course | 3 |
| ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Western Watershed | Western Watershed Course or Minor course | 3 |
| Credits | 15 | |
| Total Credits | 120-123 | |
Courses listed in the Fall are only offered in Fall. Courses listed in the Spring are only offered in the Spring. With the exception of ART 286 Introduction to Watercolor, and DES 271 Typography and their Intermediate counterparts, Intro classes are exclusively offered in the Fall and Intermediate courses are offered exclusively in the Spring. Advanced offerings are available for all disciplines every semester.
ART 000 Exhibition and Convocation Attendance and ART 319 Intermediate Drawing are offered in both the Fall and the Spring.
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
