The Environmental Management emphasis allows students to complete the B.A. in Environment and Sustainability (ENVS) and the Master in Environmental Management (MEM) at Western in five years. Students who declare this emphasis must maintain degree progress as suggested in the degree plan and receive approval from the MEM Program Director to apply for provisional admission to the graduate program between August 1st and February 1st.
Provisional Admission Requirements
- Complete a minimum of 66 credits hours;
- Hold a 3.0 cumulative GPA and a 3.25 GPA within the major;
- Earn a B or above in two social science, two natural science, and one statistics course;
- Fulfill the undergraduate internship requirement with a B or above, and provide a positive letter from the project sponsor;
- Three letters of recommendation, including at least one professional reference and at least one academic reference from the student’s major;
- Statement of Purpose to the MEM Application Committee outlining early career goals and potential ideas for the master’s project.
At this point, if any aspect of a student’s performance is found to be insufficient, the MEM Director may reject a 3+2 student from the MEM program, in which case the student will need to find a new emphasis or minor in order to complete the undergraduate degree. Upon meeting the requirements above, and after Junior Year reaching 96 undergraduate credits in this plan,) holding to the same GPA and general performance standards outlined above, the School of Graduate Studies will designate students as “MEM candidates with provisional acceptance.” Upon completion of the final 24 credits (18 graduate credits + 6 undergraduate credits) of the Western B.A. in Year Four of this plan, the School of Graduate Studies will designate students as “MEM degree seeking students.” Students who have completed all other requirements of the 3+2 program and all Western undergraduate requirements, yet choose to leave the MEM program before Year 5, will still have completed the undergraduate emphasis in Environmental Management (with a 3+2 MEM) and have earned the 120 credits necessary for a Western undergraduate degree.
Program Learning Goals:
Upon completion of the Environment and Sustainability Comprehensive Major: Environmental Management Emphasis (with a 3+2 Master in Environmental Management) students will have the skills and capability to:
-
Apply an extensive knowledge of natural sciences and the scientific method to understand and analyze environmental problems and solutions.
-
Utilize environmental policies and frameworks to develop local, national, and global sustainable solutions.
-
Use the insights of environmental history, literature, and ethics to inform current environmental decision making.
-
Develop interdisciplinary critical thinking, communication, and problem-solving skills to foster community and ecological resilience.
-
Serve as leaders in sustainability, guiding colleagues in any industry and field towards enhanced practices in sustainability.
-
Practice exceptional skills in project management, systems thinking, and stakeholder engagement.
-
Become a qualified subject matter expert in any of the diverse aspects of the field of sustainability.
-
Engage in any professional space as a true facilitator of essential change for the betterment of the Earth.
Program Requirements
A minimum of 69 credits is required for the B.A. components of the emphasis.
| Code | Title | Credits |
|---|---|---|
| Environment and Sustainability Core | ||
| ENVS 100 | Introduction to Environment and Sustainability (GT-HI1) | 3 |
| ENVS 200 | Writing the Environment | 3 |
| ENVS 250 | Environmental Justice (GT-SS3) | 3 |
| ENVS 301 | Science of Sustainability and Resilience | 3 |
| ENVS 390 | Environmental Monitoring | 4 |
| ENVS 400 | Applied Sustainability | 3 |
| ENVS 410 | Environmental Ethics | 3 |
| ENVS 435 | Environmental Grant Writing | 1 |
| ENVS 499 | Internship in Environmental Studies | 3 |
| Required supporting courses | ||
| BIOL 130 | Environmental Biology (GT-SC2) | 3 |
| BIOL 135 | Environmental Biology Laboratory (GT-SC1) | 1 |
| ECON 215 | Environmental Economics | 3 |
| PHYS 125 | Energy and the Environment (GT-SC2) | 3 |
| Select one of the following: | 3 | |
| Introduction to Climate Policy | ||
| Introduction to Public Lands Management | ||
| The Water Planet | ||
| Sustainable Agriculture & Food Production | ||
| Select two of the following: | 6 | |
| Food Policy & Politics | ||
| Quantitative Skills for Climate Action Planning | ||
| Global Environmental Policy | ||
| Water Policy and Politics | ||
| Seminar in Water Topics | ||
| Advanced Climate Policy | ||
| Intro Geographic Info Systems | ||
| Select one of the following: | 3 | |
| Statistics for Business and Economics | ||
| Statistical Thinking (GT-MA1) | ||
| Probability and Statistics (GT-MA1) | ||
| Questionnaires and Survey Methods | ||
| Select one of the following: | 3 | |
| Cultural Anthropology (with laboratory) | ||
| Cultural Ecology | ||
| Borderlands: Representing Race, Class, Gender, and Sexuality | ||
| Politics of the Environment | ||
| Politics of Social Movements | ||
| Human Rights | ||
| The Global South | ||
| Political Economy | ||
| Environmental Psychology | ||
| Multicultural Psychology | ||
| Social Psychology | ||
| Communities & Social Change | ||
| Environmental Sociology | ||
| Social Movements | ||
| Social Class, Status, and Power | ||
| Total Credits | 51 | |
| Code | Title | Credits |
|---|---|---|
| Core MEM Requirements: | ||
| ENVS 602 | Headwaters Conference | 1 |
| ENVS 605 | The Field of Environmental Management | 2 |
| ENVS 607 | Approaches in Conservation and Sustainability | 3 |
| ENVS 608 | Environmental Politics & Policy | 3 |
| ENVS 611 | Environmental Project Development and Management | 5 |
| ENVS 623 | Studies in Environmental Management | 1 |
| One of the following: | 3 | |
| Quantitative Methods in Environmental Management | ||
| Qualitative Methods in Environmental Management | ||
| Total Credits | 18 | |
Upon successful completion of the prescribed courses listed above, University defined General Education, and elective requirements totaling 120 credits (with 40 at the 300-level or higher), students are eligible for their B.A. conferral. Students electing to complete MEM must follow the balance of their declared emphasis curriculum.
For a full description of the required Graduate coursework, please see the appropriate MEM program in the Western Graduate Catalog.
Capstone Course Requirement
The following course in the Environment and Sustainability Major fulfills the capstone course requirement: ENVS 400 Applied Sustainability.
Western Watershed General Education Requirements
Students must complete all Western Watershed General Education requirements to graduate.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Sample Plan
Degree Plans are for planning purposes. They reflect a suggested plan to complete the degree in a projected timeframe per program of study.
“Western Watershed Course(s)” refers to a course from the Tributaries area of the Western Watershed program. These courses should be chosen in consultation with the student’s advisor.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| ENG 102 | Writing and Rhetoric I (GT-CO1) (Western Watershed Fundamental Skills - Writing I) | 3 |
| ENVS 100 | Introduction to Environment and Sustainability (GT-HI1) | 3 |
| BIOL 130 & BIOL 135 |
Environmental Biology (GT-SC2) and Environmental Biology Laboratory (GT-SC1) |
4 |
| Western Watershed | Western Watershed course | 6 |
| WWGE 101/102/103/104 | Headwaters (select one) | 2 |
| Credits | 18 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) (Western Watershed Fundamental Skills - Writing II) | 3 |
| ENVS 200 | Writing the Environment | 3 |
| MATH 113 | Statistical Thinking (GT-MA1) (Western Watershed Fundamental Skills - Mathematics) | 3 |
| PHYS 125 | Energy and the Environment (GT-SC2) | 3 |
| Western Watershed | Western Watershed course | 3 |
| Credits | 15 | |
| Year Two | ||
| Fall | ||
| ENVS 250 | Environmental Justice (GT-SS3) | 3 |
| One of the following: | 3 | |
| Introduction to Climate Policy | ||
| Introduction to Public Lands Management | ||
| The Water Planet | ||
| Sustainable Agriculture & Food Production | ||
| Elective | Elective or Western Watershed course | 9 |
| Western Watershed | Western Watershed course | 3 |
| Credits | 18 | |
| Spring | ||
| ECON 215 | Environmental Economics | 3 |
| ENVS 301 | Science of Sustainability and Resilience | 3 |
| Elective | Elective or Western Watershed course | 9 |
| One of the following: | 3 | |
| Food Policy & Politics | ||
| Quantitative Skills for Climate Action Planning | ||
| Global Environmental Policy | ||
| Water Policy and Politics | ||
| Advanced Climate Policy | ||
| Intro Geographic Info Systems | ||
| Credits | 18 | |
| Summer | ||
| ENVS 499 | Internship in Environmental Studies 1 | 3-6 |
| **Summer courses count towards a student’s GPA, Academic Standing, and follow summer tuition fee structure. | ||
| Credits | 3-6 | |
| Year Three | ||
| Fall | ||
| ENVS 390 | Environmental Monitoring | 4 |
| ENVS 435 | Environmental Grant Writing | 1 |
| Elective | Elective or Western Watershed course | 9 |
| One of the following (not yet taken): | 3 | |
| Food Policy & Politics | ||
| Quantitative Skills for Climate Action Planning | ||
| Global Environmental Policy | ||
| Water Policy and Politics | ||
| Seminar in Water Topics | ||
| Advanced Climate Policy | ||
| Intro Geographic Info Systems | ||
| Credits | 17 | |
| Spring | ||
| ENVS 400 | Applied Sustainability | 3 |
| Elective | Elective or Western Watershed course | 12 |
| Elective | chosen from selection of classes on cultural, racial, ethnic, gender, sex, sexuality, and/or class contexts | 3 |
| Credits | 18 | |
| Year Four | ||
| Fall | ||
| ENVS 602 | Headwaters Conference | 1 |
| ENVS 605 | The Field of Environmental Management | 2 |
| ENVS 607 | Approaches in Conservation and Sustainability | 3 |
| ENVS 608 | Environmental Politics & Policy | 3 |
| Elective | Elective course | 3 |
| Credits | 12 | |
| Spring | ||
| ENVS 410 | Environmental Ethics | 3 |
| ENVS 611 | Environmental Project Development and Management | 5 |
| ENVS 612 or ENVS 614 |
Quantitative Methods in Environmental Management or Qualitative Methods in Environmental Management |
3 |
| ENVS 623 | Studies in Environmental Management | 1 |
| Credits | 12 | |
| Total Credits | 131-134 | |
- 1
66 credit mark completed. Submit 3+2 application materials by July 1.
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.
