Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 42 credits is required including:
Code | Title | Credits |
---|---|---|
POLS 301 | Constitutional Law II | 3 |
SOC 101 | Introduction to Sociology (GT-SS3) | 3 |
SOC 225 | Self and Society | 3 |
SOC 259 | Introduction to Criminal Justice | 3 |
SOC 285 | Criminology | 3 |
SOC 302 | Origins of Sociological Theory | 3 |
SOC 310 | Qualitative Research Methods | 3 |
SOC 349 | Law Enforcement | 3 |
SOC 367 | Corrections | 3 |
SOC 380 | Social Class, Status, and Power | 3 |
SOC 498 | Capstone | 3 |
One of the following: | 3 | |
Statistics and Data Analysis | ||
Quantitative Research Methods | ||
Select at least two of the following: | 6-12 | |
INTRO GEOGRAPHIC INFO SYSTEMS | ||
Psychopathology | ||
Environmental Sociology | ||
Social Problems | ||
Contemporary Sociological Theory | ||
Sociology of Families | ||
Sociology of Health, Illness, and Medicine | ||
Cultural Studies | ||
Social Movements | ||
Deviance | ||
Juvenile Delinquency | ||
Drugs and Society | ||
Special Topics | ||
Internship in Sociology | ||
Independent Study | ||
Total Credits | 42-48 |
Capstone Course Requirement
The following courses in the Sociology Major fulfill the capstone course requirement: SOC 498 CAPSTONE, or SOC 399 Internship in Sociology.
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Year One | ||
---|---|---|
Fall | Credits | |
SOC 101 | Introduction to Sociology (GT-SS3) | 3 |
ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
HWTR 100 | First Year Seminar | 1 |
Gen Ed | Social Sciences | 3 |
Gen Ed | Arts & Humanities | 3 |
Credits | 13 | |
Spring | ||
SOC 225 | Self and Society | 3 |
MATH 113 | Statistical Thinking (GT-MA1) | 3 |
ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
Gen Ed | Social Sciences | 3 |
Gen Ed | Arts & Humanities | 3 |
Credits | 15 | |
Year Two | ||
Fall | ||
SOC 211 | Quantitative Research Methods | 3 |
SOC 259 | Introduction to Criminal Justice | 3 |
Gen Ed | Social Sciences | 3 |
Gen Ed | Natural Sciences w/lab | 4 |
MINOR | Minor of Interest | 3 |
Credits | 16 | |
Spring | ||
Gen Ed | Natural Sciences w/lab | 4 |
Gen Ed | Arts & Humanities | 3 |
MINOR | Minor of Interest | 3 |
SOC 285 | Criminology | 3 |
SOC 150 |
Environmental Sociology (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Criminology or Sociology of Health, Illness, and Medicine or Special Topics or INTRO GEOGRAPHIC INFO SYSTEMS |
3 |
Credits | 16 | |
Year Three | ||
Fall | ||
Minor should be declared by the beginning of third year. | ||
SOC 302 | Origins of Sociological Theory | 3 |
SOC 349 | Law Enforcement | 3 |
SOC 380 | Social Class, Status, and Power | 3 |
MINOR: Minor Course | 3 | |
SOC 168 |
Social Problems (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Sociology of Families or Cultural Studies or Social Movements or Deviance or Juvenile Delinquency or Drugs and Society or Special Topics or INTRO GEOGRAPHIC INFO SYSTEMS |
3 |
Credits | 15 | |
Spring | ||
SOC 310 | Qualitative Research Methods | 3 |
SOC 367 | Corrections | 3 |
MINOR | Minor Course | 3 |
Elective | Elective | 6 |
SOC 150 |
Environmental Sociology or Introduction to Criminal Justice or Criminology or Sociology of Health, Illness, and Medicine or Special Topics or INTRO GEOGRAPHIC INFO SYSTEMS |
3 |
Credits | 18 | |
Year Four | ||
Fall | ||
MINOR | Minor Course | 3 |
Elective | Elective | 9 |
SOC 168 |
Social Problems (SOC ELECTIVE - prereqs may apply) or Introduction to Criminal Justice or Sociology of Families or Cultural Studies or Social Movements or Deviance or Juvenile Delinquency or Drugs and Society or Special Topics or INTRO GEOGRAPHIC INFO SYSTEMS |
3 |
Credits | 15 | |
Spring | ||
POLS 301 | Constitutional Law II | 3 |
SOC 498 | Capstone | 3 |
MINOR | Minor Course | 3 |
Elective | Elective | 9 |
Credits | 18 | |
Total Credits | 126 |