Program Requirements
Admission to the program: All students wishing to major in the Energy Management (EM) emphasis in Business Administration must be formally admitted to the program. Students who have already completed a BA/BS in Business or Accounting will be considered to have completed most of the Energy Management Base Curriculum and Energy Management Nucleus upon admission to the program.
A minimum of 74 credits is required, including the 21-credit Energy Management Base Curriculum, the 21-credit Energy Management Nucleus, and the 31-credit Energy Management Emphasis and Capstone:
Code | Title | Credits |
---|---|---|
Energy Management Base Curriculum | ||
ACC 201 | Introduction to Financial Accounting | 3 |
ACC 202 | Introduction to Managerial Accounting | 3 |
BUAD 220 | Spreadsheets and Analysis | 3 |
ECON 201 | Macroeconomics (GT-SS1) | 3 |
ECON 202 | Microeconomics | 3 |
Select one of the following: | 3 | |
Statistics for Business and Economics | ||
Probability and Statistics (GT-MA1) | ||
Select one of the following: | 3 | |
Precalculus (GT-MA1) | ||
Calculus I (GT-MA1) | ||
Total Credits | 21 |
Code | Title | Credits |
---|---|---|
Energy Management Nucleus | ||
BUAD 185 | Business Communication | 3 |
BUAD 210 | Legal Environment of Business | 3 |
BUAD 240 | Strategic Negotiations | 3 |
BUAD 270 | Principles of Marketing | 3 |
BUAD 302 | Professional Development | 3 |
BUAD 360 | Managerial Finance | 3 |
Select at least one of the following: | 3 | |
Organizational Behavior | ||
Human Resource Management | ||
Total Credits | 21 |
And the following emphasis courses:
Code | Title | Credits |
---|---|---|
Energy Management Emphasis | ||
BUAD 305 | Applied Energy Seminar | 3 |
BUAD 320 | Property and Contracts | 3 |
BUAD 323 | Evolution of the Energy Economy | 3 |
BUAD 420 | Energy Law and Regulation | 3 |
BUAD 421 | Energy Contracts | 3 |
BUAD 495 | Prospect Economics and Evaluation | 3 |
ECON 370 | Natural Resource Economics | 3 |
GEOL 103 | Earth and Energy Systems | 3 |
GEOL 105 | Physical Geology Laboratory (GT-SC1) | 1 |
Two of the following: | 6 | |
Business Analytics | ||
Management Information Systems | ||
Environmental and Water Law | ||
Business and the Environment | ||
Exploration Production Processes | ||
Water Law | ||
Science of Sustainability and Resilience | ||
U.S. and Western Environmental Politics | ||
Global Environmental Policy | ||
The Water Planet | ||
INTRO GEOGRAPHIC INFO SYSTEMS | ||
Total Credits | 31 |
Capstone Course Requirement
The following courses in the Business Administration Major fulfill the capstone course requirement: BUAD 495 Prospect Economics and Evaluation .
Graduation Requirements
Undergraduate programs require a minimum of 120 semester credits for graduation. Of those 120 credits, 40 credits must be in upper-division courses (those marked 300 and above). Fifteen of these 40 upper-division credits must be earned in courses that are part of the standard or comprehensive major program being pursued.
Students are expected to review all graduation requirements, which can be found in the Western Undergraduate Catalog: Graduation Requirements.
Year One | ||
---|---|---|
Fall | Credits | |
ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
Gen Ed | General Education (Area I) | 3 |
GEOL 103 | Earth and Energy Systems | 3 |
GEOL 105 | Physical Geology Laboratory (GT-SC1) | 1 |
HWTR 100 | First Year Seminar | 1 |
MATH 141 or MATH 151 |
Precalculus (GT-MA1) or Calculus I (GT-MA1) |
4 |
Credits | 15 | |
Spring | ||
ACC 201 | Introduction to Financial Accounting | 3 |
ECON 201 | Macroeconomics (GT-SS1) | 3 |
ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
Gen Ed | Natural Sciences w/lab | 4 |
Gen Ed | Area III | 3 |
Credits | 16 | |
Year Two | ||
Fall | ||
ACC 202 | Introduction to Managerial Accounting | 3 |
BUAD 210 | Legal Environment of Business | 3 |
BUAD 302 | Professional Development | 3 |
BUAD 305 | Applied Energy Seminar | 3 |
Gen Ed | Area I | 3 |
Credits | 15 | |
Spring | ||
BUAD 220 | Spreadsheets and Analysis | 3 |
BUAD 270 | Principles of Marketing | 3 |
ECON 202 | Microeconomics | 3 |
ECON 216 or MATH 213 |
Statistics for Business and Economics or Probability and Statistics (GT-MA1) |
3 |
Gen Ed | Area I | 3 |
Credits | 15 | |
Year Three | ||
Fall | ||
BUAD 185 | Business Communication | 3 |
BUAD 320 | Property and Contracts | 3 |
BUAD 323 | Evolution of the Energy Economy | 3 |
Elective | Elective or minor course | 3 |
Gen Ed | General Education (Area III) | 3 |
Credits | 15 | |
Spring | ||
BUAD 240 | Strategic Negotiations | 3 |
BUAD 421 | Energy Contracts | 3 |
Gen Ed | General Education (Area III) | 3 |
Elective | Elective or minor course | 3 |
EM Elective | EM Elective course | 3 |
Credits | 15 | |
Summer | ||
BUAD 499 | Internship in Business Administration (optional, but strongly recommended) | 3 |
Credits | 3 | |
Year Four | ||
Fall | ||
BUAD 360 | Managerial Finance | 3 |
Elective | Elective course | 9 |
EM Elective | EM Elective course | 3 |
Credits | 15 | |
Spring | ||
BUAD 333 or BUAD 350 |
Organizational Behavior or Human Resource Management |
3 |
BUAD 420 | Energy Law and Regulation | 3 |
BUAD 495 | Prospect Economics and Evaluation | 3 |
Elective | Elective | 6 |
Credits | 15 | |
Total Credits | 124 |