Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 41 credits is required, including the 25-credit Mathematics Core:
| Code | Title | Credits |
|---|---|---|
| Mathematics Core | ||
| CS 190 | Computer Science I | 3 |
| MATH 151 | Calculus I (GT-MA1) | 4 |
| MATH 251 | Calculus II | 4 |
| MATH 260 | Applied Linear Algebra | 3 |
| MATH 451 | Analysis I | 3 |
| MATH 471 | Abstract Algebra I | 3 |
| MATH 495 | Senior Seminar | 2 |
| Choose one of the following: | 3 | |
| Discrete Mathematics | ||
| Introduction to Advanced Mathematics | ||
| Total Credits | 25 | |
And at least 16 credits from the following:
| Code | Title | Credits |
|---|---|---|
| Select at least 16 credits from the following: | 16 | |
| Computer Science II | ||
| Probability and Statistics (GT-MA1) | ||
| Calculus III | ||
| Total Credits | 16 | |
Sample Plan
College Algebra ready
| Year One | ||
|---|---|---|
| Fall | Credits | |
| HWTR 100 | First Year Seminar | 1 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| Gen Ed | Arts & Humanities | 3 |
| Elective | Elective/Minor | 3 |
| Elective | Elective/Minor | 3 |
| Credits | 16 | |
| Spring | ||
| CS 190 | Computer Science I | 3 |
| MATH 141 | Precalculus (GT-MA1) | 4 |
| Gen Ed | Social Sciences | 3 |
| Gen Ed | Arts & Humanities | 3 |
| Elective | Elective/Minor | 3 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| MATH 151 | Calculus I (GT-MA1) | 4 |
| MATH 260 | Applied Linear Algebra | 3 |
| Gen Ed | Natural Sciences w/lab | 4 |
| Gen Ed | Social Sciences | 3 |
| Elective | Elective/Minor | 1 |
| Credits | 15 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| MATH 251 | Calculus II | 4 |
| MATH Elective | MATH Elective | 3 |
| Gen Ed | Natural Sciences w/lab | 4 |
| Credits | 14 | |
| Year Three | ||
| Fall | ||
| MATH 220 | Introduction to Advanced Mathematics | 3 |
| MATH Elective | MATH Elective | 3 |
| Gen Ed | Social Sciences | 3 |
| Elective | Elective/Minor | 6 |
| Credits | 15 | |
| Spring | ||
| MATH Elective | MATH Elective (upper division) | 6 |
| Gen Ed | Arts & Humanities | 3 |
| Elective | Elective/Minor | 3 |
| Elective | Elective (upper division)/Minor | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| MATH 451 | Analysis I | 3 |
| Elective | MATH Elective (upper division) | 3 |
| Elective | Elective (upper division)/Minor | 9 |
| Credits | 15 | |
| Spring | ||
| MATH 471 | Abstract Algebra I | 3 |
| MATH 495 | Senior Seminar | 2 |
| Elective | Elective (upper division)/Minor | 9 |
| Credits | 14 | |
| Total Credits | 120 | |
Calculus Ready
| Year One | ||
|---|---|---|
| Fall | Credits | |
| HWTR 100 | First Year Seminar | 1 |
| MATH 151 | Calculus I (GT-MA1) | 4 |
| MATH 260 | Applied Linear Algebra | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| Gen Ed | Arts & Humanities | 3 |
| Credits | 14 | |
| Spring | ||
| CS 190 | Computer Science I | 3 |
| MATH 251 | Calculus II | 4 |
| Gen Ed | Social Sciences | 3 |
| Gen Ed | Arts & Humanities | 3 |
| Elective | Elective/Minor | 3 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| MATH 220 | Introduction to Advanced Mathematics | 3 |
| Gen Ed | Natural Sciences w/lab | 4 |
| Gen Ed | Social Sciences | 3 |
| Elective | Elective/Minor | 6 |
| Credits | 16 | |
| Spring | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Elective | MATH Elective | 3 |
| Elective | MATH Elective (upper division) | 3 |
| Elective | Elective/Minor | 3 |
| Gen Ed | Natural Sciences w/lab | 4 |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| Elective | MATH Elective | 3 |
| Elective | MATH Elective (upper division) | 3 |
| Elective | Elective/Minor | 6 |
| Gen Ed | Social Sciences | 3 |
| Credits | 15 | |
| Spring | ||
| MATH 471 | Abstract Algebra I | 3 |
| Elective | MATH Elective (upper division) | 3 |
| Elective | Elective (upper division)/Minor | 3 |
| Elective | Elective (upper division)/Minor | 3 |
| Gen Ed | Arts & Humanities | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| MATH 451 | Analysis I | 3 |
| Elective | MATH Elective (upper division) | 3 |
| Elective | Elective/Minor | 3 |
| Elective | Elective (upper division)/Minor | 6 |
| Credits | 15 | |
| Spring | ||
| MATH 495 | Senior Seminar | 2 |
| Elective | Elective (upper division)/Minor | 9 |
| Elective | Elective/Minor | 3 |
| Credits | 14 | |
| Total Credits | 121 | |
