Program Requirements
Nutritional Science Major: Standard ProgramA minimum of 37 credits is required:
| Code | Title | Credits |
|---|---|---|
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
| BIOL 300 | Basic Nutrition | 3 |
| ESS 185 | Lifetime Wellness | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| NTR 490 | Senior Seminar in Nutrition | 2 |
| Either: | 3-4 | |
| Introduction to Inorganic Chemistry (GT-SC2) | ||
| Or both: | ||
| General Chemistry I (GT-SC2) and General Chemistry II | ||
| One of the following: | 3 | |
| Introduction to Organic Chemistry and Biochemistry | ||
| Exercise Biochemistry | ||
| Either: | 4-8 | |
| Essentials of Human Anatomy and Physiology (with Lab) | ||
| Or both: | ||
| Human Anatomy and Physiology I (with laboratory) and Human Anatomy and Physiology II (with laboratory) | ||
| Four of the following: | 12-13 | |
| Community Nutrition | ||
| Nutritional Assessment | ||
| Nutrition Education and Counseling | ||
| Nutrition and Weight Management | ||
| Nutrition in the Lifecycle | ||
| Medical Nutrition Therapy (with laboratory) | ||
| Food Service Systems Management | ||
| Total Credits | 37-43 | |
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CHEM 111 or CHEM 101 |
General Chemistry I (GT-SC2) or Introduction to Inorganic Chemistry (GT-SC2) |
3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| ESS 185 | Lifetime Wellness | 3 |
| Gen Ed | General Education | 3 |
| HWTR 100 | First Year Seminar | 1 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| Credits | 16 | |
| Spring | ||
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
| CHEM 113 | General Chemistry II | 3 |
| Gen Ed | General Education | 9 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Elective | Elective, minor, or second major course | 3 |
| ESS 201 or BIOL 372 |
Essentials of Human Anatomy and Physiology (with Lab) or Human Anatomy and Physiology I (with laboratory) |
4 |
| Gen Ed | General Education | 4 |
| Credits | 14 | |
| Spring | ||
| BIOL 373 | Human Anatomy and Physiology II (with laboratory) | 4 |
| Elective | Elective, minor, or second major course | 6 |
| Gen Ed | General Education | 6 |
| Credits | 16 | |
| Year Three | ||
| Fall | ||
| NTR 305 | Community Nutrition | 3 |
| NTR 310 | Nutritional Assessment | 3 |
| UD Elective | Upper division elective, minor, or second major course | 9 |
| Credits | 15 | |
| Spring | ||
| BIOL 300 | Basic Nutrition | 3 |
| NTR 320 | Nutrition Education and Counseling | 3 |
| UD Elective | Upper division elective, minor, or second major course | 9 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| CHEM 231 or ESS 412 |
Introduction to Organic Chemistry and Biochemistry or Exercise Biochemistry |
3 |
| NTR 360 | Nutrition and Weight Management | 3 |
| NTR 400 | Nutrition in the Lifecycle | 3 |
| NTR 410 | Medical Nutrition Therapy (with laboratory) | 4 |
| UD Elective | Upper division elective, minor, or second major course | 3 |
| Credits | 16 | |
| Spring | ||
| ESS 412 or CHEM 231 |
Exercise Biochemistry or Introduction to Organic Chemistry and Biochemistry |
3 |
| NTR 490 | Senior Seminar in Nutrition | 2 |
| NTR 420 | Food Service Systems Management | 3 |
| UD Elective | Upper Division elective, minor, or second major course | 9 |
| Credits | 17 | |
| Total Credits | 125 | |
