Program Requirements
A minimum of 73 credits is required, including the 15-credit Exercise and Sport Science Nucleus:
To graduate, all exercise and sport science majors must complete ESS 181 Foundations of Exercise and Sport Science and ESS 185 Lifetime Wellness with a minimum grade of “C”:
Code | Title | Credits |
---|---|---|
Exercise and Sport Science Nucleus | ||
ESS 181 | Foundations of Exercise and Sport Science | 3 |
ESS 185 | Lifetime Wellness | 3 |
ESS 320 | Psychology of Sport and Physical Activity | 3 |
ESS 490 | Sociology of Sport and Physical Activity | 3 |
Select one of the following ESS Capstone courses: 1 | 3 | |
Senior Seminar in Exercise and Sport Science | ||
K-12 Student Teaching | ||
Internship in Exercise and Sport Science | ||
Total Credits | 15 |
- 1
EDUC 410 K-12 Student Teaching is a capstone option for K-12 Physical Education majors seeking Colorado licensure; ESS 498 Internship in Exercise and Sport Science is a capstone option for the ESS Standard Emphasis.
First Aid/CPR competency and the following:
Code | Title | Credits |
---|---|---|
BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
BIOL 372 | Human Anatomy and Physiology I (with laboratory) | 4 |
BIOL 373 | Human Anatomy and Physiology II (with laboratory) | 4 |
CHEM 111 | General Chemistry I (GT-SC2) | 3 |
CHEM 112 | General Chemistry Laboratory I (GT-SC1) | 1 |
CHEM 113 | General Chemistry II | 3 |
CHEM 114 | General Chemistry Laboratory II | 1 |
ESS 275 | Motor Development and Learning | 3 |
ESS 298 | Fitness Instruction | 3 |
ESS 330 | Exercise Physiology | 3 |
ESS 331 | Exercise Physiology Lab | 1 |
ESS 380 | Biomechanics | 3 |
ESS 410 | Assessment and Exercise Prescription | 3 |
ESS 411 | Wellness Elevated I | 3 |
ESS 412 | Exercise Biochemistry | 3 |
ESS 430 | Topics in Clinical Exercise Physiology | 3 |
ESS 431 | Wellness Elevated II | 3 |
MATH 140 | College Algebra (GT-MA1) | 3 |
PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
One of the following: | 3 | |
Basic Nutrition | ||
Nutrition for Wellness and Performance | ||
Total Credits | 58 |
Chiropractic Education
Western has a 3+1 agreement with Palmer College of Chiropractic. Students must complete 90 credits at Western, including General Education and the Clinical Exercise Science Emphasis. Students who meet Palmer’s entrance requirements may enroll at one of the three Palmer campuses, and after successful completion of the first year of the D.C. program, receive credit for completion of their fourth year at Western, transferring Palmer credits back to Western in order to complete their undergraduate degree. Appropriate coursework should be taken in consultation with an academic advisor.
Year One | Credits | |
---|---|---|
"C" or better required for both ESS 181 and ESS 185 to receive credit toward ESS degree. | ||
Credits | 0 | |
Fall | ||
ESS 181 or ESS 185 |
Foundations of Exercise and Sport Science or Lifetime Wellness |
3 |
CHEM 111 | General Chemistry I (GT-SC2) Milestone course & prerequisite for BIOL 372. | 3 |
CHEM 112 | General Chemistry Laboratory I (GT-SC1) | 1 |
ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
MATH 140 | College Algebra (GT-MA1) | 3 |
HWTR 100 | First Year Seminar | 1 |
Gen Ed | General Education Courses | 3 |
Credits | 17 | |
Spring | ||
ESS 181 or ESS 185 |
Foundations of Exercise and Sport Science or Lifetime Wellness |
3 |
BIOL 150 | Biological Principles (with laboratory) (GT-SC1) Milestone course & prerequisite for BIOL 372. | 4 |
CHEM 113 | General Chemistry II | 3 |
CHEM 114 | General Chemistry Laboratory II | 1 |
Gen Ed | General Education Courses | 3 |
ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
Credits | 17 | |
Year Two | ||
Fall | ||
BIOL 372 | Human Anatomy and Physiology I (with laboratory) Milestone course. Must achieve a "D" or better to enroll in many higher level ESS classes. | 4 |
PHYS 140 | Introductory Physics (with laboratory) (GT-SC1) | 4 |
Gen Ed | General Education Courses | 6 |
Credits | 14 | |
Spring | ||
ESS 275 | Motor Development and Learning | 3 |
ESS 298 | Fitness Instruction | 3 |
BIOL 373 | Human Anatomy and Physiology II (with laboratory) Milestone course. Must achieve a "D" or better to enroll in many higher level ESS classes. | 4 |
Gen Ed | General Education Courses | 6 |
Credits | 16 | |
Year Three | ||
Fall | ||
ESS 330 | Exercise Physiology Milestone course. Must achieve a "D" or better to enroll in many higher level ESS classes. | 3 |
ESS 331 | Exercise Physiology Lab Milestone course. Must achieve a "D" or better to enroll in many higher level ESS classes. | 1 |
ESS 380 | Biomechanics | 3 |
Gen Ed | General Education Courses | 9 |
Credits | 16 | |
Spring | ||
ESS 410 | Assessment and Exercise Prescription | 3 |
ESS 320 | Psychology of Sport and Physical Activity | 3 |
ESS 412 | Exercise Biochemistry | 3 |
Elective | Elective/Minor/2nd Minor | 6 |
Credits | 15 | |
Year Four | ||
Fall | ||
ESS 360 | Nutrition for Wellness and Performance | 3 |
ESS 411 | Wellness Elevated I | 3 |
ESS 430 | Topics in Clinical Exercise Physiology | 3 |
Elective | Elective (upper division) ESS/Minor/2nd Major | 6 |
Credits | 15 | |
Spring | ||
ESS 431 | Wellness Elevated II | 3 |
ESS 495 or ESS 498 |
Senior Seminar in Exercise and Sport Science or Internship in Exercise and Sport Science |
3 |
ESS 490 | Sociology of Sport and Physical Activity | 3 |
Elective | Elective (upper division) ESS/Minor/2nd Major | 3 |
Credits | 12 | |
Total Credits | 122 |
Western is committed to doing our part to provide each student a clear path to graduation. This four‐year degree plan is a sample map for fulfilling requirements in the major and General Education. The pathway that you take to your degree may differ somewhat from this illustration, depending on where you start and the detours and side trips you may take along the way. You are responsible for ensuring your overall, upper division, and major‐specific credits as well as GPA requirements are fulfilled for graduation.