Program Requirements
Nutritional Science Major: Community Nutrition Comprehensive Emphasis
A minimum of 64 credits is required:
| Code | Title | Credits |
|---|---|---|
| NTR 305 | Community Nutrition | 3 |
| NTR 310 | Nutritional Assessment | 3 |
| NTR 320 | Nutrition Education and Counseling | 3 |
| NTR 400 | Nutrition in the Lifecycle | 3 |
| NTR 410 | Medical Nutrition Therapy (with laboratory) | 4 |
| NTR 420 | Food Service Systems Management | 3 |
| One of the following: | 3 | |
| Nutrition for Wellness and Performance | ||
| Nutrition and Weight Management | ||
| Two credits of: | 2 | |
| Senior Seminar in Nutrition | ||
| Internship in Nutrition | ||
| Minimum supporting courses | ||
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
| BIOL 201 | Introduction to Microbiology (with laboratory) | 4 |
| BIOL 300 | Basic Nutrition | 3 |
| BIOL 372 | Human Anatomy and Physiology I (with laboratory) | 4 |
| BIOL 373 | Human Anatomy and Physiology II (with laboratory) | 4 |
| CHEM 111 & CHEM 112 | General Chemistry I (GT-SC2) and General Chemistry Laboratory I (GT-SC1) | 4 |
| CHEM 113 & CHEM 114 | General Chemistry II and General Chemistry Laboratory II | 4 |
| ESS 185 | Lifetime Wellness | 3 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| PSY 100 | General Psychology (GT-SS3) | 3 |
| Either both: | 4-8 | |
| Introduction to Organic Chemistry and Biochemistry and Introductory Organic and Biochemistry Laboratory | ||
| Or all of the following: | ||
| Organic Chemistry I and Organic Chemistry Laboratory I | ||
| Organic Chemistry II and Organic Chemistry Laboratory II | ||
| Total Credits | 64-68 | |
Sample Plan
| Year One | ||
|---|---|---|
| Fall | Credits | |
| CHEM 111 | General Chemistry I (GT-SC2) | 3 |
| CHEM 112 | General Chemistry Laboratory I (GT-SC1) | 1 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| ESS 185 | Lifetime Wellness | 3 |
| Gen Ed | General Education | 3 |
| HWTR 100 | First Year Seminar | 1 |
| MATH 140 | College Algebra (GT-MA1) | 3 |
| Credits | 17 | |
| Spring | ||
| BIOL 150 | Biological Principles (with laboratory) (GT-SC1) | 4 |
| CHEM 113 | General Chemistry II | 3 |
| CHEM 114 | General Chemistry Laboratory II | 1 |
| Gen Ed | General Education | 6 |
| Credits | 14 | |
| Year Two | ||
| Fall | ||
| BIOL 372 | Human Anatomy and Physiology I (with laboratory) | 4 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Gen Ed | General Education | 6 |
| PSY 100 | General Psychology (GT-SS3) | 3 |
| Credits | 16 | |
| Spring | ||
| BIOL 201 | Introduction to Microbiology (with laboratory) | 4 |
| BIOL 373 | Human Anatomy and Physiology II (with laboratory) | 4 |
| Gen Ed | General Education | 6 |
| Credits | 14 | |
| Year Three | ||
| Fall | ||
| CHEM 231 & CHEM 234 |
Introduction to Organic Chemistry and Biochemistry and Introductory Organic and Biochemistry Laboratory |
4 |
| OR | ||
| Organic Chemistry I and Organic Chemistry Laboratory I |
||
| NTR 305 | Community Nutrition | 3 |
| NTR 310 | Nutritional Assessment | 3 |
| UD Elective | Upper division elective, minor, or second major course | 6 |
| Credits | 16 | |
| Spring | ||
| BIOL 300 | Basic Nutrition | 3 |
| CHEM 332 & CHEM 335 |
Organic Chemistry II and Organic Chemistry Laboratory II |
4 |
| NTR 320 | Nutrition Education and Counseling | 3 |
| UD Elective | Upper division elective, minor, or second major course | 3-6 |
| Credits | 13-16 | |
| Year Four | ||
| Fall | ||
| NTR 360 or ESS 360 |
Nutrition and Weight Management or Nutrition for Wellness and Performance |
3 |
| NTR 400 | Nutrition in the Lifecycle | 3 |
| NTR 410 | Medical Nutrition Therapy (with laboratory) | 4 |
| UD Elective | Upper division elective, minor, or second major course | 6 |
| Credits | 16 | |
| Spring | ||
| ESS 412 or CHEM 231 |
Exercise Biochemistry or Introduction to Organic Chemistry and Biochemistry |
3 |
| NTR 420 | Food Service Systems Management | 3 |
| NTR 490 or NTR 499 |
Senior Seminar in Nutrition or Internship in Nutrition |
2 |
| UD Elective | Upper division elective, minor, or second major course | 6 |
| Credits | 14 | |
| Total Credits | 120-123 | |
