Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 39 credits is required, including the 27-credit Art Foundation Courses and 12 credits of Art electives (nine credits must be at the 300- or 400 -level).
Code | Title | Credits |
---|---|---|
Art Foundation Courses | ||
ART 000 | Exhibition and Convocation Attendance (six semesters with “S” grade required) | 0 |
ART 119 | Foundation Drawing I | 3 |
ART 171 | Foundation Design: Two-Dimensional | 3 |
ART 172 | Foundation Design: Three-Dimensional | 3 |
ART 173 | Foundation Design: Digital Art and Design | 3 |
ART 219 | Foundation Drawing II | 3 |
ART 222 | Art History I | 3 |
ART 223 | Art History II (GT-AH1) | 3 |
ART 319 | Intermediate Drawing | 3 |
ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
Total Credits | 27 |
Year One | ||
---|---|---|
Fall | Credits | |
ART 000 | Exhibition and Convocation Attendance | 0 |
ART 171 | Foundation Design: Two-Dimensional | 3 |
ART 119 | Foundation Drawing I | 3 |
HWTR 100 | First Year Seminar | 1 |
ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
MATH 105 | Mathematics for the Liberal Arts (GT-MA1) | 3 |
Gen Ed/Minor | General Education or Minor course | 3 |
Credits | 16 | |
Spring | ||
ART 000 | Exhibition and Convocation Attendance | 0 |
ART 172 | Foundation Design: Three-Dimensional | 3 |
ART 173 | Foundation Design: Digital Art and Design | 3 |
ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
OR | ||
Gen Ed/Minor | General Education or Minor course | |
Gen Ed/Minor | General Education or Minor course | 3 |
Gen Ed/Minor | General Education or Minor course | 3 |
Credits | 15 | |
Year Two | ||
Fall | ||
ART 000 | Exhibition and Convocation Attendance | 0 |
ART 222 | Art History I | 3 |
ART | Intro Studio Art Course | 3 |
ART | Intro Studio Art Course | 3 |
ART 219 | Foundation Drawing II | 3 |
OR | ||
Gen Ed/Minor | General Education or Minor course | |
Gen Ed/Minor | General Education or Minor course | 3 |
Credits | 15 | |
Spring | ||
ART 000 | Exhibition and Convocation Attendance | 0 |
ART | Intermediate Studio Course | 3 |
ART | Intermediate Studio Course | 3 |
ART 223 | Art History II (GT-AH1) | 3 |
ART 219 | Foundation Drawing II | 3 |
OR | ||
Gen Ed/Minor | General Education or Minor course | |
Gen Ed/Minor | General Education or Minor course | 3 |
Credits | 15 | |
Year Three | ||
Fall | ||
ART 000 | Exhibition and Convocation Attendance | 0 |
ART | Intro/Advanced Studio Art Course | 3 |
ART 319 | Intermediate Drawing | 3 |
Gen Ed/Minor | General Education or Minor course | 9 |
Credits | 15 | |
Spring | ||
ART 000 | Exhibition and Convocation Attendance | 0 |
Intermediate/Advanced Studio Art Course | ||
OR | ||
ART 319 | Intermediate Drawing | 3 |
Gen Ed/Minor | General Education or Minor course | 12 |
Credits | 15 | |
Year Four | ||
Fall | ||
ART 000 | Exhibition and Convocation Attendance | 0 |
ART 400 | Artist's Portfolio/Senior Exhibition | 3 |
Intro/Advanced Studio Art Course | ||
OR | ||
ART 319 | Intermediate Drawing | 3 |
ART/Minor | ART Elective or Minor course | 3 |
Gen Ed/Minor | General Education or Minor course | 6 |
Credits | 15 | |
Spring | ||
ART 000 | Exhibition and Convocation Attendance | 0 |
Intermediate/Advanced Studio Art Course | ||
OR | ||
ART 319 | Intermediate Drawing | 3 |
ART/Minor | ART Elective or Minor course | 3 |
Gen Ed/Minor | General Education or Minor course | 9 |
Credits | 15 | |
Total Credits | 121 |
Courses listed in the Fall are only offered in Fall. Courses listed in the Spring are only offered in the Spring. With the exception of ART 286 Introduction to Watercolor, and ART 271 Typography and their Intermediate counterparts, Intro classes are exclusively offered in the Fall and Intermediate courses are offered exclusively in the Spring. Advanced offerings are available for all disciplines every semester.
ART 000 Exhibition and Convocation Attendance and ART 319 Intermediate Drawing are offered in both the Fall and the Spring.