This minor consists of 18 credits including:
| Code | Title | Credits |
|---|---|---|
| ESS 185 | Lifetime Wellness | 3 |
| ESS 290 | Curriculum Development and the Learning Environment | 3 |
| ESS 350 | Assessment & Technology in Physical Education | 2 |
| ESS 353 | Whole School, Whole Community, Whole Child (WSCC) | 2 |
| ESS 363 | Inclusive Physical Activity | 3 |
| ESS 395 | Methods of Elementary Activities | 3 |
| Two of the following: | 2 | |
| Skill Development and Analysis: Net and Wall Games | ||
| Skill and Development and Analysis: Invasion Games | ||
| Skill Development and Analysis: Target and Fielding Games | ||
| Skill Development and Analysis: Dance | ||
| Total Credits | 18 | |
